<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ilptest.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Survey_Participation%2FLeadership</id>
	<title>Survey Participation/Leadership - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ilptest.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Survey_Participation%2FLeadership"/>
	<link rel="alternate" type="text/html" href="https://ilptest.org/wiki/index.php?title=Survey_Participation/Leadership&amp;action=history"/>
	<updated>2026-07-28T22:39:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://ilptest.org/wiki/index.php?title=Survey_Participation/Leadership&amp;diff=285&amp;oldid=prev</id>
		<title>ILPTest: Bot: Automated import of articles</title>
		<link rel="alternate" type="text/html" href="https://ilptest.org/wiki/index.php?title=Survey_Participation/Leadership&amp;diff=285&amp;oldid=prev"/>
		<updated>2026-07-22T20:56:50Z</updated>

		<summary type="html">&lt;p&gt;Bot: Automated import of articles&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Participation tracking for &amp;#039;&amp;#039;&amp;#039;Leadership&amp;#039;&amp;#039;&amp;#039; (U004).&lt;br /&gt;
&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S001|State=Alabama|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=43|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S002|State=Alabama|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S003|State=Alaska|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S004|State=Alaska|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S005|State=Arizona|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=38|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S006|State=Arizona|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=2|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S007|State=Arkansas|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=26|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S008|State=Arkansas|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S009|State=California|Chamber=State Assembly|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S010|State=California|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=12|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S011|State=Colorado|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S012|State=Colorado|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S013|State=Connecticut|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S014|State=Connecticut|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S015|State=Delaware|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S016|State=Delaware|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S017|State=Florida|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S018|State=Florida|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S019|State=Georgia|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S020|State=Georgia|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=34|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S021|State=Hawaii|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=9|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S022|State=Hawaii|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=2|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S023|State=Idaho|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=31|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S024|State=Idaho|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=36|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S025|State=Illinois|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=41|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S026|State=Illinois|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S027|State=Indiana|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S028|State=Indiana|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S029|State=Iowa|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S030|State=Iowa|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S031|State=Kansas|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=43|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S032|State=Kansas|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S033|State=Kentucky|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=35|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S035|State=Louisiana|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=18|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S036|State=Louisiana|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S037|State=Maine|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S038|State=Maine|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S039|State=Maryland|Chamber=House of Delegates|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S040|State=Maryland|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S041|State=Massachusetts|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S042|State=Massachusetts|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S043|State=Michigan|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S044|State=Michigan|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=45|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S045|State=Minnesota|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S046|State=Minnesota|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=34|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S047|State=Mississippi|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S048|State=Mississippi|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S049|State=Missouri|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S050|State=Missouri|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S051|State=Montana|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S052|State=Montana|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S053|State=Nebraska|Chamber=Legislature|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S054|State=Nevada|Chamber=Assembly|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S055|State=Nevada|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S056|State=New Hampshire|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S057|State=New Hampshire|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S058|State=New Jersey|Chamber=General Assembly|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S059|State=New Jersey|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S060|State=New Mexico|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S061|State=New Mexico|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S062|State=New York|Chamber=State Assembly|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S063|State=New York|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S064|State=North Carolina|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S065|State=North Carolina|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S066|State=North Dakota|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S067|State=North Dakota|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S068|State=Ohio|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S069|State=Ohio|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S070|State=Oklahoma|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S071|State=Oklahoma|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=39|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S072|State=Oregon|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=42|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S073|State=Oregon|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S074|State=Pennsylvania|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S075|State=Pennsylvania|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S076|State=Rhode Island|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S077|State=Rhode Island|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S078|State=South Carolina|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S079|State=South Carolina|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S080|State=South Dakota|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S081|State=South Dakota|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S082|State=Tennessee|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=43|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S083|State=Tennessee|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=46|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S084|State=Texas|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S085|State=Texas|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=18|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S086|State=Utah|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S087|State=Utah|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S088|State=Vermont|Chamber=House of Representatives|Source_Survey_Status=Responded|Answer_Count=43|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S089|State=Vermont|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S090|State=Virginia|Chamber=House of Delegates|Source_Survey_Status=Responded|Answer_Count=26|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S091|State=Virginia|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S092|State=Washington|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S093|State=Washington|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=47|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S094|State=West Virginia|Chamber=House of Delegates|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S095|State=West Virginia|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=34|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S096|State=Wisconsin|Chamber=State Assembly|Source_Survey_Status=Responded|Answer_Count=35|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S097|State=Wisconsin|Chamber=Senate|Source_Survey_Status=Responded|Answer_Count=35|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S098|State=Wyoming|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S099|State=Wyoming|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S100|State=Puerto Rico|Chamber=House of Representatives|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Participation|Unit=U004|Topic=Leadership|Chamber_ID=S101|State=Puerto Rico|Chamber=Senate|Source_Survey_Status=Did not respond|Answer_Count=0|Current_Status=Needs Update|Last_Checked=2026-07-19}}&lt;/div&gt;</summary>
		<author><name>ILPTest</name></author>
	</entry>
</feed>