<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ilptest.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Survey_Responses%2FLeadership%2FKentucky_Senate</id>
	<title>Survey Responses/Leadership/Kentucky Senate - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ilptest.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Survey_Responses%2FLeadership%2FKentucky_Senate"/>
	<link rel="alternate" type="text/html" href="https://ilptest.org/wiki/index.php?title=Survey_Responses/Leadership/Kentucky_Senate&amp;action=history"/>
	<updated>2026-07-28T21:27:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://ilptest.org/wiki/index.php?title=Survey_Responses/Leadership/Kentucky_Senate&amp;diff=166&amp;oldid=prev</id>
		<title>ILPTest: Bot: Automated import of articles</title>
		<link rel="alternate" type="text/html" href="https://ilptest.org/wiki/index.php?title=Survey_Responses/Leadership/Kentucky_Senate&amp;diff=166&amp;oldid=prev"/>
		<updated>2026-07-22T20:52:51Z</updated>

		<summary type="html">&lt;p&gt;Bot: Automated import of articles&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Survey answers for the &amp;#039;&amp;#039;&amp;#039;Kentucky Senate&amp;#039;&amp;#039;&amp;#039; on the topic of &amp;#039;&amp;#039;&amp;#039;Leadership&amp;#039;&amp;#039;&amp;#039; (U004).&lt;br /&gt;
&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A002|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q01|Question=Is Lt. Governor a current position in your chamber?|Answer_Code=A002|Answer=No|Answer_Detail=|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A010|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q06|Question=Is President a current position in your chamber?|Answer_Code=A010|Answer=Yes|Answer_Detail=|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A012|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q07|Question=Is there a limit on the number of individuals allowed to hold the position of President?|Answer_Code=A012|Answer=Yes|Answer_Detail=We elect one president every organizational session.|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A014|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q08|Question=How is the President selected and by whom?|Answer_Code=A014|Answer=Elected|Answer_Detail=Elected by the whole body|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A017|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q09|Question=How long are the terms for the President?|Answer_Code=A017|Answer=Open-ended response|Answer_Detail=2 years|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A018|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q10|Question=What are the top 1-2 responsibilities of the President?|Answer_Code=A018|Answer=Open-ended response|Answer_Detail=Presides over the body. Presides, with the Speaker over the Legislative Research Commission. Oversees the Senate administrative work (approves hiring, makes decisions for the Senate, spokesperson for the Senate).|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A020|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q11|Question=Is Speaker a current position in your chamber?|Answer_Code=A020|Answer=No|Answer_Detail=|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A028|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q16|Question=Is Pro Tempore a current position in your chamber?|Answer_Code=A028|Answer=Yes|Answer_Detail=|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A030|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q17|Question=Is there a limit on the number of individuals allowed to hold the position of Pro Tempore?|Answer_Code=A030|Answer=Yes|Answer_Detail=We electe one Pro Tempore every two years.|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A032|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q18|Question=How is the Pro Tempore selected and by whom?|Answer_Code=A032|Answer=Elected|Answer_Detail=Elected by the whole body|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A035|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q19|Question=How long are the terms for the Pro Tempore?|Answer_Code=A035|Answer=Open-ended response|Answer_Detail=2 years|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A036|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q20|Question=What are the top 1-2 responsibilities of the Pro Tempore?|Answer_Code=A036|Answer=Open-ended response|Answer_Detail=Presides over the body when the President is absent. Serves on the Legislative Research Commission. Makes decisions for the body, along with the President and other members of Senate Leadership.|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A037|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q21|Question=Is Majority Leader a current position in your chamber?|Answer_Code=A037|Answer=Yes|Answer_Detail=|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A039|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q22|Question=Is there a limit on the number of individuals allowed to hold the position of Majority Leader?|Answer_Code=A039|Answer=Yes|Answer_Detail=One is elected every two years.|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A041|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q23|Question=How is the Majority Leader selected and by whom?|Answer_Code=A041|Answer=Elected|Answer_Detail=Elected by the majority caucus.|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A044|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q24|Question=How long are the terms for the Majority Leader?|Answer_Code=A044|Answer=Open-ended response|Answer_Detail=2 years|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A045|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q25|Question=What are the top 1-2 responsibilities of the Majority Leader?|Answer_Code=A045|Answer=Open-ended response|Answer_Detail=Manages the floor of the Senate. Selects priority bill numbers. Along with members of leadership, helps select priority bills, agendas and orders of the day.|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A047|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q26|Question=Is Assistant Majority Leader a current position in your chamber?|Answer_Code=A047|Answer=No|Answer_Detail=|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A055|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q31|Question=Is Minority Leader a current position in your chamber?|Answer_Code=A055|Answer=Yes|Answer_Detail=|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A057|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q32|Question=Is there a limit on the number of individuals allowed to hold the position of Minority Leader?|Answer_Code=A057|Answer=Yes|Answer_Detail=One is elected every two years|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A059|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q33|Question=How is the Minority Leader selected and by whom?|Answer_Code=A059|Answer=Elected|Answer_Detail=Minority caucus|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A062|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q34|Question=How long are the terms for the Minority Leader?|Answer_Code=A062|Answer=Open-ended response|Answer_Detail=2 years|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A063|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q35|Question=What are the top 1-2 responsibilities of the Minority Leader?|Answer_Code=A063|Answer=Open-ended response|Answer_Detail=Leads the minority party. Hires their staff. Serves as their spokesperson.|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A065|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q36|Question=Is Assistant Minority Leader a current position in your chamber?|Answer_Code=A065|Answer=No|Answer_Detail=|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A073|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q41|Question=Is Majority Whip a current position in your chamber?|Answer_Code=A073|Answer=Yes|Answer_Detail=|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A075|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q42|Question=Is there a limit on the number of individuals allowed to hold the position of Majority Whip?|Answer_Code=A075|Answer=Yes|Answer_Detail=one is elected every two years|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A077|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q43|Question=How is the Majority Whip selected and by whom?|Answer_Code=A077|Answer=Elected|Answer_Detail=Majority Caucus|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A080|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q44|Question=How long are the terms for the Majority Whip?|Answer_Code=A080|Answer=Open-ended response|Answer_Detail=2 years|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A081|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q45|Question=What are the top 1-2 responsibilities of the Majority Whip?|Answer_Code=A081|Answer=Open-ended response|Answer_Detail=Whipping the votes for bills. Makes decisions for the caucus and the Senate, along with other members of leadership. Serves on the Legislative Research Commission.|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A082|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q46|Question=Is Minority Whip a current position in your chamber?|Answer_Code=A082|Answer=Yes|Answer_Detail=|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A084|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q47|Question=Is there a limit on the number of individuals allowed to hold the position of Minority Whip?|Answer_Code=A084|Answer=Yes|Answer_Detail=One|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A086|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q48|Question=How is the Minority Whip selected and by whom?|Answer_Code=A086|Answer=Elected|Answer_Detail=Minority Caucus|Answer_Kind=option|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A089|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q49|Question=How long are the terms for the Minority Whip?|Answer_Code=A089|Answer=Open-ended response|Answer_Detail=2 years|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A090|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q50|Question=What are the top 1-2 responsibilities of the Minority Whip?|Answer_Code=A090|Answer=Open-ended response|Answer_Detail=Whips votes on bills. Serves on Rules Committee.|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;br /&gt;
{{ILP Answer|Record_ID=S034-U004-A091|Chamber_ID=S034|State=Kentucky|Chamber=Senate|Body=Upper|Unit=U004|Topic=Leadership|Question_Code=Q51|Question=List any other positions that weren&amp;#039;t listed.|Answer_Code=A091|Answer=Open-ended response|Answer_Detail=Caucus Chairman for each caucus.|Answer_Kind=open|Respondent=Donna Holiday|Source_Survey_Status=Responded|Current_Status=Imported|Last_Checked=2026-07-19}}&lt;/div&gt;</summary>
		<author><name>ILPTest</name></author>
	</entry>
</feed>