<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ilptest.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AUS_Map</id>
	<title>Template:US Map - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ilptest.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AUS_Map"/>
	<link rel="alternate" type="text/html" href="https://ilptest.org/wiki/index.php?title=Template:US_Map&amp;action=history"/>
	<updated>2026-07-29T05:50:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://ilptest.org/wiki/index.php?title=Template:US_Map&amp;diff=296&amp;oldid=prev</id>
		<title>ILPTest: Bot: Automated import of articles</title>
		<link rel="alternate" type="text/html" href="https://ilptest.org/wiki/index.php?title=Template:US_Map&amp;diff=296&amp;oldid=prev"/>
		<updated>2026-07-22T20:57:12Z</updated>

		<summary type="html">&lt;p&gt;Bot: Automated import of articles&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div class=&amp;quot;ilp-usmap&amp;quot;&amp;gt;&lt;br /&gt;
{{State Tile|state=Alaska|abbr=AK|col=1|row=1}}&lt;br /&gt;
{{State Tile|state=Maine|abbr=ME|col=11|row=1}}&lt;br /&gt;
{{State Tile|state=Vermont|abbr=VT|col=10|row=2}}&lt;br /&gt;
{{State Tile|state=New Hampshire|abbr=NH|col=11|row=2}}&lt;br /&gt;
{{State Tile|state=Washington|abbr=WA|col=1|row=3}}&lt;br /&gt;
{{State Tile|state=Idaho|abbr=ID|col=2|row=3}}&lt;br /&gt;
{{State Tile|state=Montana|abbr=MT|col=3|row=3}}&lt;br /&gt;
{{State Tile|state=North Dakota|abbr=ND|col=4|row=3}}&lt;br /&gt;
{{State Tile|state=Minnesota|abbr=MN|col=5|row=3}}&lt;br /&gt;
{{State Tile|state=Wisconsin|abbr=WI|col=6|row=3}}&lt;br /&gt;
{{State Tile|state=Michigan|abbr=MI|col=8|row=3}}&lt;br /&gt;
{{State Tile|state=New York|abbr=NY|col=9|row=3}}&lt;br /&gt;
{{State Tile|state=Massachusetts|abbr=MA|col=10|row=3}}&lt;br /&gt;
{{State Tile|state=Rhode Island|abbr=RI|col=11|row=3}}&lt;br /&gt;
{{State Tile|state=Oregon|abbr=OR|col=1|row=4}}&lt;br /&gt;
{{State Tile|state=Nevada|abbr=NV|col=2|row=4}}&lt;br /&gt;
{{State Tile|state=Wyoming|abbr=WY|col=3|row=4}}&lt;br /&gt;
{{State Tile|state=South Dakota|abbr=SD|col=4|row=4}}&lt;br /&gt;
{{State Tile|state=Iowa|abbr=IA|col=5|row=4}}&lt;br /&gt;
{{State Tile|state=Illinois|abbr=IL|col=6|row=4}}&lt;br /&gt;
{{State Tile|state=Indiana|abbr=IN|col=7|row=4}}&lt;br /&gt;
{{State Tile|state=Ohio|abbr=OH|col=8|row=4}}&lt;br /&gt;
{{State Tile|state=Pennsylvania|abbr=PA|col=9|row=4}}&lt;br /&gt;
{{State Tile|state=New Jersey|abbr=NJ|col=10|row=4}}&lt;br /&gt;
{{State Tile|state=Connecticut|abbr=CT|col=11|row=4}}&lt;br /&gt;
{{State Tile|state=California|abbr=CA|col=1|row=5}}&lt;br /&gt;
{{State Tile|state=Utah|abbr=UT|col=2|row=5}}&lt;br /&gt;
{{State Tile|state=Colorado|abbr=CO|col=3|row=5}}&lt;br /&gt;
{{State Tile|state=Nebraska|abbr=NE|col=4|row=5}}&lt;br /&gt;
{{State Tile|state=Missouri|abbr=MO|col=5|row=5}}&lt;br /&gt;
{{State Tile|state=Kentucky|abbr=KY|col=6|row=5}}&lt;br /&gt;
{{State Tile|state=West Virginia|abbr=WV|col=7|row=5}}&lt;br /&gt;
{{State Tile|state=Virginia|abbr=VA|col=8|row=5}}&lt;br /&gt;
{{State Tile|state=Maryland|abbr=MD|col=9|row=5}}&lt;br /&gt;
{{State Tile|state=Delaware|abbr=DE|col=10|row=5}}&lt;br /&gt;
{{State Tile|state=Arizona|abbr=AZ|col=2|row=6}}&lt;br /&gt;
{{State Tile|state=New Mexico|abbr=NM|col=3|row=6}}&lt;br /&gt;
{{State Tile|state=Kansas|abbr=KS|col=4|row=6}}&lt;br /&gt;
{{State Tile|state=Arkansas|abbr=AR|col=5|row=6}}&lt;br /&gt;
{{State Tile|state=Tennessee|abbr=TN|col=6|row=6}}&lt;br /&gt;
{{State Tile|state=North Carolina|abbr=NC|col=7|row=6}}&lt;br /&gt;
{{State Tile|state=South Carolina|abbr=SC|col=8|row=6}}&lt;br /&gt;
{{State Tile|state=Oklahoma|abbr=OK|col=4|row=7}}&lt;br /&gt;
{{State Tile|state=Louisiana|abbr=LA|col=5|row=7}}&lt;br /&gt;
{{State Tile|state=Mississippi|abbr=MS|col=6|row=7}}&lt;br /&gt;
{{State Tile|state=Alabama|abbr=AL|col=7|row=7}}&lt;br /&gt;
{{State Tile|state=Georgia|abbr=GA|col=8|row=7}}&lt;br /&gt;
{{State Tile|state=Hawaii|abbr=HI|col=1|row=8}}&lt;br /&gt;
{{State Tile|state=Texas|abbr=TX|col=4|row=8}}&lt;br /&gt;
{{State Tile|state=Florida|abbr=FL|col=9|row=8}}&lt;br /&gt;
{{State Tile|state=Puerto Rico|abbr=PR|col=11|row=8}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;quot;ilp-legend&amp;quot;&amp;gt;&amp;lt;span class=&amp;quot;ilp-lg ilp-avail-0&amp;quot;&amp;gt;&amp;lt;/span&amp;gt; No data yet &amp;lt;span class=&amp;quot;ilp-lg ilp-avail-1&amp;quot;&amp;gt;&amp;lt;/span&amp;gt; 1 topic &amp;lt;span class=&amp;quot;ilp-lg ilp-avail-2&amp;quot;&amp;gt;&amp;lt;/span&amp;gt; 2 topics &amp;lt;span class=&amp;quot;ilp-lg ilp-avail-3&amp;quot;&amp;gt;&amp;lt;/span&amp;gt; 3 topics &amp;lt;span class=&amp;quot;ilp-lg ilp-avail-4&amp;quot;&amp;gt;&amp;lt;/span&amp;gt; 4 topics&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>ILPTest</name></author>
	</entry>
</feed>