Enrolling Procedures
Appearance
How state legislative chambers assign act or chapter numbers relative to the enrolling process. Data derived from the Inside the Legislative Process Enrolling Procedures Survey, Table 98-3.20.
At a glance
Is the act or chapter number assigned before enrolling?
| Answer | Chambers |
|---|---|
| No (space left, added later) | 37 |
| No (no space or reference) | 36 |
| Yes (assigned before enrolling and included) | 5 |
| Other (please specify) | 4 |
Responses by question
Q01 Is the act or chapter number assigned before enrolling?
| Chamber | Answer | Detail |
|---|---|---|
| Alabama House of Representatives | No (space left, added later) | |
| Alabama Senate | No (space left, added later) | |
| Alaska House of Representatives | No (space left, added later) | |
| Alaska Senate | No (space left, added later) | |
| Arizona House of Representatives | No (no space or reference) | |
| Arizona Senate | No (no space or reference) | |
| Arkansas Senate | No (no space or reference) | |
| California Senate | No (space left, added later) | |
| California State Assembly | No (no space or reference) | |
| Colorado Senate | Other (please specify) | The bill number becomes the act number. |
| Connecticut Senate | No (no space or reference) | |
| Delaware House of Representatives | No (no space or reference) | |
| Florida House of Representatives | No (space left, added later) | |
| Florida Senate | Other (please specify) | The secretary of state stamps the assigned chapter number of the Laws of Florida on the printed bill. |
| Georgia House of Representatives | No (space left, added later) | |
| Georgia Senate | No (space left, added later) | |
| Hawaii House of Representatives | No (no space or reference) | |
| Hawaii Senate | No (no space or reference) | |
| Idaho House of Representatives | No (space left, added later) | |
| Idaho Senate | No (space left, added later) | |
| Illinois House of Representatives | No (space left, added later) | |
| Illinois Senate | No (no space or reference) | |
| Indiana House of Representatives | No (no space or reference) | |
| Iowa Senate | No (no space or reference) | |
| Kansas House of Representatives | No (no space or reference) | |
| Kansas Senate | No (no space or reference) | |
| Kentucky House of Representatives | No (no space or reference) | |
| Kentucky Senate | No (no space or reference) | |
| Louisiana House of Representatives | No (no space or reference) | |
| Louisiana Senate | No (no space or reference) | |
| Maine House of Representatives | No (space left, added later) | |
| Maryland House of Delegates | No (space left, added later) | |
| Maryland Senate | No (space left, added later) | |
| Massachusetts House of Representatives | No (space left, added later) | |
| Massachusetts Senate | No (space left, added later) | |
| Michigan House of Representatives | No (space left, added later) | |
| Michigan Senate | No (no space or reference) | |
| Minnesota House of Representatives | Yes (assigned before enrolling and included) | |
| Minnesota Senate | Yes (assigned before enrolling and included) | |
| Mississippi House of Representatives | No (space left, added later) | |
| Mississippi Senate | No (no space or reference) | |
| Montana House of Representatives | Other (please specify) | Bills are backed with a standard form, and the form is stamped by the secretary of state. |
| Montana Senate | Other (please specify) | Bills are backed with a standard form, and the form is stamped by the secretary of state. |
| Nevada Assembly | No (space left, added later) | |
| Nevada Senate | No (space left, added later) | |
| New Jersey General Assembly | No (no space or reference) | |
| New Jersey Senate | No (no space or reference) | |
| New Mexico House of Representatives | No (space left, added later) | |
| New Mexico Senate | No (space left, added later) | |
| New York State Assembly | No (space left, added later) | |
| North Carolina House of Representatives | No (space left, added later) | |
| North Dakota House of Representatives | No (no space or reference) | |
| North Dakota Senate | No (no space or reference) | |
| Ohio House of Representatives | Yes (assigned before enrolling and included) | |
| Ohio Senate | No (no space or reference) | |
| Oklahoma House of Representatives | No (no space or reference) | |
| Oklahoma Senate | Yes (assigned before enrolling and included) | |
| Oregon House of Representatives | No (space left, added later) | |
| Oregon Senate | No (no space or reference) | |
| Pennsylvania House of Representatives | No (space left, added later) | |
| Pennsylvania Senate | No (no space or reference) | |
| Rhode Island House of Representatives | No (space left, added later) | |
| South Carolina House of Representatives | No (space left, added later) | |
| South Carolina Senate | No (space left, added later) | |
| South Dakota House of Representatives | No (no space or reference) | |
| South Dakota Senate | No (no space or reference) | |
| Tennessee House of Representatives | No (no space or reference) | |
| Tennessee Senate | No (space left, added later) | |
| Texas House of Representatives | No (no space or reference) | |
| Texas Senate | No (no space or reference) | |
| Utah House of Representatives | No (no space or reference) | |
| Utah Senate | No (no space or reference) | |
| Vermont House of Representatives | Yes (assigned before enrolling and included) | |
| Vermont Senate | No (space left, added later) | |
| Virginia House of Delegates | No (space left, added later) | |
| Washington Senate | No (space left, added later) | |
| West Virginia House of Delegates | No (no space or reference) | |
| West Virginia Senate | No (no space or reference) | |
| Wisconsin Senate | No (space left, added later) | |
| Wisconsin State Assembly | No (space left, added later) | |
| Wyoming House of Representatives | No (space left, added later) | |
| Wyoming Senate | No (space left, added later) |
Chambers with no answer on file
| State | Chamber |
|---|---|
| Arkansas | House of Representatives |
| Colorado | House of Representatives |
| Connecticut | House of Representatives |
| Delaware | Senate |
| Indiana | Senate |
| Iowa | House of Representatives |
| Maine | Senate |
| Missouri | House of Representatives |
| Missouri | Senate |
| Nebraska | Legislature |
| New Hampshire | House of Representatives |
| New Hampshire | Senate |
| New York | Senate |
| North Carolina | Senate |
| Puerto Rico | House of Representatives |
| Puerto Rico | Senate |
| Rhode Island | Senate |
| Virginia | Senate |
| Washington | House of Representatives |