Chambers Needing Updates: Difference between revisions
No edit summary Tag: Manual revert |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 67: | Line 67: | ||
''Multiple submissions exist for the same chamber; the most complete is live, these are held for merge-or-delete review.'' | ''Multiple submissions exist for the same chamber; the most complete is live, these are held for merge-or-delete review.'' | ||
{{#cargo_query:tables=ILP_Answers | {{#cargo_query:tables=ILP_Answers | ||
|fields=State,Chamber,Topic,COUNT(*)=Held_records | |fields=State,Chamber,Topic,COUNT(*)=Held_records | ||
|where=Current_Status="Duplicate – Needs Review" | |where=Current_Status="Duplicate – Needs Review" | ||
|group by=State,Chamber,Topic | |group by=State,Chamber,Topic | ||
|order by=State |format=table |default=''No duplicates pending.''}} | |order by=State |format=table |default=''No duplicates pending.''}} | ||
== | |||
== Due for Review (not checked in 2+ years) == | |||
{{#cargo_query:tables=ILP_Answers | {{#cargo_query:tables=ILP_Answers | ||
|fields=State,Chamber,Topic,Last_Checked | |fields=State,Chamber,Topic,Last_Checked | ||
|where=Last_Checked < '{{#time:Y-m-d|-2 years}}' AND Current_Status<>"Duplicate – Needs Review" | |where=Last_Checked < '{{#time:Y-m-d|-2 years}}' AND Current_Status<>"Duplicate – Needs Review" | ||
|group by=State,Chamber,Topic | |group by=State,Chamber,Topic | ||
|order by=Last_Checked |format=table |default='' | |order by=Last_Checked |format=table |default=''No records are flagged for review.''}} | ||
== Recently confirmed == | == Recently confirmed == | ||
{{#cargo_query:tables=ILP_Answers | {{#cargo_query:tables=ILP_Answers | ||
Latest revision as of 18:27, 26 July 2026
Coverage by topic
Find your chamber
Every chamber with at least one topic missing, and which topics those are. If your chamber is listed, those are the areas where ILP has no current answer on file.
| State | Chamber | Topics with no answer on file |
|---|---|---|
| Alabama | Senate | Leadership |
| Alaska | House of Representatives | Leadership,Legislative Orientation |
| Alaska | Senate | Leadership,Legislative Orientation |
| Arizona | Senate | Legislative Orientation |
| Arkansas | House of Representatives | Enrolling Procedures |
| Arkansas | Senate | Leadership,Legislative Orientation,Political Caucuses |
| California | State Assembly | Leadership,Legislative Orientation,Political Caucuses |
| Colorado | House of Representatives | Enrolling Procedures,Leadership,Legislative Orientation |
| Colorado | Senate | Leadership,Political Caucuses |
| Connecticut | House of Representatives | Enrolling Procedures,Leadership,Legislative Orientation,Political Caucuses |
| Connecticut | Senate | Leadership,Political Caucuses |
| Delaware | House of Representatives | Leadership,Legislative Orientation |
| Delaware | Senate | Enrolling Procedures,Leadership |
| Florida | House of Representatives | Leadership |
| Florida | Senate | Leadership,Legislative Orientation,Political Caucuses |
| Georgia | House of Representatives | Leadership |
| Hawaii | Senate | Legislative Orientation,Political Caucuses |
| Illinois | Senate | Leadership |
| Indiana | House of Representatives | Leadership,Legislative Orientation,Political Caucuses |
| Indiana | Senate | Enrolling Procedures,Leadership,Legislative Orientation,Political Caucuses |
| Iowa | House of Representatives | Enrolling Procedures,Leadership,Political Caucuses |
| Iowa | Senate | Leadership,Legislative Orientation,Political Caucuses |
| Kansas | Senate | Leadership,Legislative Orientation,Political Caucuses |
| Kentucky | House of Representatives | Leadership,Legislative Orientation |
| Louisiana | Senate | Leadership |
| Maine | House of Representatives | Leadership,Legislative Orientation |
| Maine | Senate | Enrolling Procedures,Leadership |
| Maryland | House of Delegates | Leadership,Legislative Orientation,Political Caucuses |
| Maryland | Senate | Leadership,Legislative Orientation,Political Caucuses |
| Massachusetts | House of Representatives | Leadership,Legislative Orientation,Political Caucuses |
| Massachusetts | Senate | Leadership,Legislative Orientation,Political Caucuses |
| Michigan | House of Representatives | Leadership,Legislative Orientation,Political Caucuses |
| Michigan | Senate | Political Caucuses |
| Minnesota | House of Representatives | Leadership,Political Caucuses |
| Mississippi | House of Representatives | Leadership,Political Caucuses |
| Mississippi | Senate | Leadership,Legislative Orientation |
| Missouri | House of Representatives | Enrolling Procedures,Leadership,Legislative Orientation,Political Caucuses |
| Missouri | Senate | Enrolling Procedures,Leadership |
| Montana | House of Representatives | Leadership,Legislative Orientation,Political Caucuses |
| Montana | Senate | Leadership,Legislative Orientation |
| Nebraska | Legislature | Enrolling Procedures,Leadership,Legislative Orientation,Political Caucuses |
| Nevada | Assembly | Political Caucuses,Leadership,Legislative Orientation |
| Nevada | Senate | Leadership |
| New Hampshire | House of Representatives | Enrolling Procedures,Leadership |
| New Hampshire | Senate | Political Caucuses,Enrolling Procedures,Leadership,Legislative Orientation |
| New Jersey | General Assembly | Political Caucuses,Leadership,Legislative Orientation |
| New Jersey | Senate | Political Caucuses,Leadership,Legislative Orientation |
| New Mexico | House of Representatives | Leadership |
| New Mexico | Senate | Leadership,Legislative Orientation |
| New York | Senate | Political Caucuses,Enrolling Procedures,Leadership |
| New York | State Assembly | Political Caucuses,Leadership,Legislative Orientation |
| North Carolina | House of Representatives | Leadership |
| North Carolina | Senate | Political Caucuses,Enrolling Procedures,Leadership,Legislative Orientation |
| North Dakota | House of Representatives | Political Caucuses,Leadership,Legislative Orientation |
| North Dakota | Senate | Political Caucuses,Leadership,Legislative Orientation |
| Ohio | House of Representatives | Leadership |
| Ohio | Senate | Political Caucuses,Leadership,Legislative Orientation |
| Oklahoma | House of Representatives | Political Caucuses,Leadership |
| Oklahoma | Senate | Political Caucuses,Legislative Orientation |
| Oregon | House of Representatives | Legislative Orientation |
| Oregon | Senate | Political Caucuses,Leadership,Legislative Orientation |
| Pennsylvania | House of Representatives | Political Caucuses,Leadership |
| Pennsylvania | Senate | Leadership,Legislative Orientation |
| Puerto Rico | House of Representatives | Political Caucuses,Enrolling Procedures,Leadership,Legislative Orientation |
| Puerto Rico | Senate | Enrolling Procedures,Leadership,Legislative Orientation |
| Rhode Island | House of Representatives | Political Caucuses,Leadership,Legislative Orientation |
| Rhode Island | Senate | Political Caucuses,Enrolling Procedures,Leadership,Legislative Orientation |
| South Carolina | House of Representatives | Leadership |
| South Carolina | Senate | Leadership,Legislative Orientation |
| South Dakota | House of Representatives | Political Caucuses,Leadership,Legislative Orientation |
| South Dakota | Senate | Political Caucuses,Leadership,Legislative Orientation |
| Tennessee | Senate | Legislative Orientation |
| Texas | House of Representatives | Political Caucuses,Leadership,Legislative Orientation |
| Texas | Senate | Legislative Orientation |
| Utah | House of Representatives | Leadership |
| Utah | Senate | Leadership,Legislative Orientation |
| Vermont | Senate | Political Caucuses,Leadership,Legislative Orientation |
| Virginia | Senate | Political Caucuses,Enrolling Procedures,Leadership,Legislative Orientation |
| Washington | House of Representatives | Enrolling Procedures,Leadership |
| West Virginia | House of Delegates | Leadership,Legislative Orientation |
| Wyoming | House of Representatives | Political Caucuses,Leadership,Legislative Orientation |
| Wyoming | Senate | Leadership |
Chambers with no answer on file, by topic
The outreach list. A chamber leaves this queue when answers are imported for it and its participation status is updated.
Legislative Orientation
| State | Chamber | Status |
|---|---|---|
| Alaska | House of Representatives | Did not respond |
| Alaska | Senate | Did not respond |
| Arizona | Senate | Did not respond |
| Arkansas | Senate | Did not respond |
| California | State Assembly | Did not respond |
| Colorado | House of Representatives | Did not respond |
| Connecticut | House of Representatives | Did not respond |
| Delaware | House of Representatives | Did not respond |
| Florida | Senate | Did not respond |
| Hawaii | Senate | Did not respond |
| Indiana | House of Representatives | Did not respond |
| Indiana | Senate | Did not respond |
| Iowa | Senate | Did not respond |
| Kansas | Senate | Did not respond |
| Kentucky | House of Representatives | Did not respond |
| Maine | House of Representatives | Did not respond |
| Maryland | House of Delegates | Did not respond |
| Maryland | Senate | Did not respond |
| Massachusetts | House of Representatives | Did not respond |
| Massachusetts | Senate | Did not respond |
| Michigan | House of Representatives | Did not respond |
| Mississippi | Senate | Did not respond |
| Missouri | House of Representatives | Did not respond |
| Montana | House of Representatives | Did not respond |
| Montana | Senate | Did not respond |
| Nebraska | Legislature | Did not respond |
| Nevada | Assembly | Did not respond |
| New Hampshire | Senate | Did not respond |
| New Jersey | General Assembly | Did not respond |
| New Jersey | Senate | Did not respond |
| New Mexico | Senate | Did not respond |
| New York | State Assembly | Did not respond |
| North Carolina | Senate | Did not respond |
| North Dakota | House of Representatives | Did not respond |
| North Dakota | Senate | Did not respond |
| Ohio | Senate | Did not respond |
| Oklahoma | Senate | Did not respond |
| Oregon | House of Representatives | Did not respond |
| Oregon | Senate | Did not respond |
| Pennsylvania | Senate | Did not respond |
| Puerto Rico | House of Representatives | Did not respond |
| Puerto Rico | Senate | Did not respond |
| Rhode Island | House of Representatives | Did not respond |
| Rhode Island | Senate | Did not respond |
| South Carolina | Senate | Did not respond |
| South Dakota | House of Representatives | Did not respond |
| South Dakota | Senate | Did not respond |
| Tennessee | Senate | Did not respond |
| Texas | House of Representatives | Did not respond |
| Texas | Senate | Did not respond |
| Utah | Senate | Did not respond |
| Vermont | Senate | Did not respond |
| Virginia | Senate | Did not respond |
| West Virginia | House of Delegates | Did not respond |
| Wyoming | House of Representatives | Did not respond |
Leadership
| State | Chamber | Status |
|---|---|---|
| Alabama | Senate | Did not respond |
| Alaska | House of Representatives | Did not respond |
| Alaska | Senate | Did not respond |
| Arkansas | Senate | Did not respond |
| California | State Assembly | Did not respond |
| Colorado | House of Representatives | Did not respond |
| Colorado | Senate | Did not respond |
| Connecticut | House of Representatives | Did not respond |
| Connecticut | Senate | Did not respond |
| Delaware | House of Representatives | Did not respond |
| Delaware | Senate | Did not respond |
| Florida | House of Representatives | Did not respond |
| Florida | Senate | Did not respond |
| Georgia | House of Representatives | Did not respond |
| Illinois | Senate | Did not respond |
| Indiana | House of Representatives | Did not respond |
| Indiana | Senate | Did not respond |
| Iowa | House of Representatives | Did not respond |
| Iowa | Senate | Did not respond |
| Kansas | Senate | Did not respond |
| Kentucky | House of Representatives | Did not respond |
| Louisiana | Senate | Did not respond |
| Maine | House of Representatives | Did not respond |
| Maine | Senate | Did not respond |
| Maryland | House of Delegates | Did not respond |
| Maryland | Senate | Did not respond |
| Massachusetts | House of Representatives | Did not respond |
| Massachusetts | Senate | Did not respond |
| Michigan | House of Representatives | Did not respond |
| Minnesota | House of Representatives | Did not respond |
| Mississippi | House of Representatives | Did not respond |
| Mississippi | Senate | Did not respond |
| Missouri | House of Representatives | Did not respond |
| Missouri | Senate | Did not respond |
| Montana | House of Representatives | Did not respond |
| Montana | Senate | Did not respond |
| Nebraska | Legislature | Did not respond |
| Nevada | Assembly | Did not respond |
| Nevada | Senate | Did not respond |
| New Hampshire | House of Representatives | Did not respond |
| New Hampshire | Senate | Did not respond |
| New Jersey | General Assembly | Did not respond |
| New Jersey | Senate | Did not respond |
| New Mexico | House of Representatives | Did not respond |
| New Mexico | Senate | Did not respond |
| New York | State Assembly | Did not respond |
| New York | Senate | Did not respond |
| North Carolina | House of Representatives | Did not respond |
| North Carolina | Senate | Did not respond |
| North Dakota | House of Representatives | Did not respond |
| North Dakota | Senate | Did not respond |
| Ohio | House of Representatives | Did not respond |
| Ohio | Senate | Did not respond |
| Oklahoma | House of Representatives | Did not respond |
| Oregon | Senate | Did not respond |
| Pennsylvania | House of Representatives | Did not respond |
| Pennsylvania | Senate | Did not respond |
| Puerto Rico | House of Representatives | Did not respond |
| Puerto Rico | Senate | Did not respond |
| Rhode Island | House of Representatives | Did not respond |
| Rhode Island | Senate | Did not respond |
| South Carolina | House of Representatives | Did not respond |
| South Carolina | Senate | Did not respond |
| South Dakota | House of Representatives | Did not respond |
| South Dakota | Senate | Did not respond |
| Texas | House of Representatives | Did not respond |
| Utah | House of Representatives | Did not respond |
| Utah | Senate | Did not respond |
| Vermont | Senate | Did not respond |
| Virginia | Senate | Did not respond |
| Washington | House of Representatives | Did not respond |
| West Virginia | House of Delegates | Did not respond |
| Wyoming | House of Representatives | Did not respond |
| Wyoming | Senate | Did not respond |
Political Caucuses
| State | Chamber | Status |
|---|---|---|
| Arkansas | Senate | Did not respond |
| California | State Assembly | Did not respond |
| Colorado | Senate | Did not respond |
| Connecticut | House of Representatives | Did not respond |
| Connecticut | Senate | Did not respond |
| Florida | Senate | Did not respond |
| Hawaii | Senate | Did not respond |
| Indiana | House of Representatives | Did not respond |
| Indiana | Senate | Did not respond |
| Iowa | House of Representatives | Did not respond |
| Iowa | Senate | Did not respond |
| Kansas | Senate | Did not respond |
| Maryland | House of Delegates | Did not respond |
| Maryland | Senate | Did not respond |
| Massachusetts | House of Representatives | Did not respond |
| Massachusetts | Senate | Responded (blank) |
| Michigan | House of Representatives | Did not respond |
| Michigan | Senate | Did not respond |
| Minnesota | House of Representatives | Did not respond |
| Mississippi | House of Representatives | Did not respond |
| Missouri | House of Representatives | Did not respond |
| Montana | House of Representatives | Did not respond |
| Nebraska | Legislature | Did not respond |
| Nevada | Assembly | Did not respond |
| New Hampshire | Senate | Did not respond |
| New Jersey | General Assembly | Did not respond |
| New Jersey | Senate | Did not respond |
| New York | State Assembly | Did not respond |
| New York | Senate | Did not respond |
| North Carolina | Senate | Did not respond |
| North Dakota | House of Representatives | Did not respond |
| North Dakota | Senate | Did not respond |
| Ohio | Senate | Did not respond |
| Oklahoma | House of Representatives | Did not respond |
| Oklahoma | Senate | Did not respond |
| Oregon | Senate | Did not respond |
| Pennsylvania | House of Representatives | Did not respond |
| Puerto Rico | House of Representatives | Did not respond |
| Rhode Island | House of Representatives | Did not respond |
| Rhode Island | Senate | Did not respond |
| South Dakota | House of Representatives | Did not respond |
| South Dakota | Senate | Did not respond |
| Texas | House of Representatives | Did not respond |
| Vermont | Senate | Did not respond |
| Virginia | Senate | Did not respond |
| Wyoming | House of Representatives | Did not respond |
Enrolling Procedures
| State | Chamber | Status |
|---|---|---|
| Arkansas | House of Representatives | Did not respond |
| Colorado | House of Representatives | Did not respond |
| Connecticut | House of Representatives | Did not respond |
| Delaware | Senate | Did not respond |
| Indiana | Senate | Did not respond |
| Iowa | House of Representatives | Did not respond |
| Maine | Senate | Did not respond |
| Missouri | House of Representatives | Did not respond |
| Missouri | Senate | Did not respond |
| Nebraska | Legislature | Did not respond |
| New Hampshire | House of Representatives | Did not respond |
| New Hampshire | Senate | Did not respond |
| New York | Senate | Did not respond |
| North Carolina | Senate | Did not respond |
| Puerto Rico | House of Representatives | Did not respond |
| Puerto Rico | Senate | Did not respond |
| Rhode Island | Senate | Did not respond |
| Virginia | Senate | Did not respond |
| Washington | House of Representatives | Did not respond |
Responded in source, nothing imported
The survey shows a response but no answers made it into ILP — the source document needs review.
| Topic | State | Chamber |
|---|---|---|
| Political Caucuses | Massachusetts | Senate |
Records flagged Needs Update
No records are currently flagged.
Duplicate submissions awaiting review
Multiple submissions exist for the same chamber; the most complete is live, these are held for merge-or-delete review.
| State | Chamber | Topic | Held_records |
|---|---|---|---|
| California | Senate | Political Caucuses | 4 |
| Maine | Senate | Political Caucuses | 1 |
| Minnesota | House of Representatives | Legislative Orientation | 18 |
| Montana | Senate | Political Caucuses | 9 |
Due for Review (not checked in 2+ years)
No records are flagged for review.
Recently confirmed
No chamber has been through the confirmation workflow yet — all records carry their import status.
Status vocabulary
| Field | Value | Meaning |
|---|---|---|
| Source_Survey_Status | Responded | The original survey contains an answer from this chamber (historical record; never edited) |
| Source_Survey_Status | Responded (blank) | The chamber appears in the source with no usable answer |
| Source_Survey_Status | Did not respond | The chamber is absent from the source survey |
| Current_Status | Imported | Answer transferred from the source survey; not yet independently verified |
| Current_Status | Not yet imported | A source response exists but has not been entered into ILP (reserved for future intake) |
| Current_Status | Confirmed Current | A staff member verified the answer with the chamber; Last_Checked records when |
| Current_Status | Needs Update | Known or suspected to be outdated; appears in the work queue above |
| Current_Status | Duplicate – Needs Review | Held submission superseded by a more complete one |
This report is the first version of the ILP data-maintenance layer. The confirmation workflow (Page Forms) will write status changes that these queries pick up automatically.