Data:ActNumberBeforeEnrolling: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|State=Alabama | |State=Alabama | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No (space left | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 11: | Line 11: | ||
|State=Alabama | |State=Alabama | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 20: | Line 20: | ||
|State=Alaska | |State=Alaska | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 29: | Line 29: | ||
|State=Alaska | |State=Alaska | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 56: | Line 56: | ||
|State=Arkansas | |State=Arkansas | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 74: | Line 74: | ||
|State=California | |State=California | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 157: | Line 157: | ||
|State=Florida | |State=Florida | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 166: | Line 166: | ||
|State=Georgia | |State=Georgia | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 175: | Line 175: | ||
|State=Georgia | |State=Georgia | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 202: | Line 202: | ||
|State=Idaho | |State=Idaho | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 211: | Line 211: | ||
|State=Idaho | |State=Idaho | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 229: | Line 229: | ||
|State=Illinois | |State=Illinois | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 337: | Line 337: | ||
|State=Maine | |State=Maine | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 346: | Line 346: | ||
|State=Maryland | |State=Maryland | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 355: | Line 355: | ||
|State=Maryland | |State=Maryland | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 364: | Line 364: | ||
|State=Massachusetts | |State=Massachusetts | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 373: | Line 373: | ||
|State=Massachusetts | |State=Massachusetts | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 391: | Line 391: | ||
|State=Michigan | |State=Michigan | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 400: | Line 400: | ||
|State=Minnesota | |State=Minnesota | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Yes | |AnswerCategory=Yes (assigned before enrolling and included) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 409: | Line 409: | ||
|State=Minnesota | |State=Minnesota | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Yes | |AnswerCategory=Yes (assigned before enrolling and included) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 427: | Line 427: | ||
|State=Mississippi | |State=Mississippi | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 483: | Line 483: | ||
|State=Nevada | |State=Nevada | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 492: | Line 492: | ||
|State=Nevada | |State=Nevada | ||
|Chamber=Assembly | |Chamber=Assembly | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 537: | Line 537: | ||
|State=New Mexico | |State=New Mexico | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 546: | Line 546: | ||
|State=New Mexico | |State=New Mexico | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 564: | Line 564: | ||
|State=New York | |State=New York | ||
|Chamber=Assembly | |Chamber=Assembly | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 582: | Line 582: | ||
|State=North Carolina | |State=North Carolina | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 618: | Line 618: | ||
|State=Ohio | |State=Ohio | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Yes | |AnswerCategory=Yes (assigned before enrolling and included) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 627: | Line 627: | ||
|State=Oklahoma | |State=Oklahoma | ||
|Chamber=Senate | |Chamber=Senate | ||
| | |AnswerCategory=Yes (assigned before enrolling and included) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 654: | Line 654: | ||
|State=Oregon | |State=Oregon | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 672: | Line 672: | ||
|State=Pennsylvania | |State=Pennsylvania | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 690: | Line 690: | ||
|State=Rhode Island | |State=Rhode Island | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 699: | Line 699: | ||
|State=South Carolina | |State=South Carolina | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 708: | Line 708: | ||
|State=South Carolina | |State=South Carolina | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 735: | Line 735: | ||
|State=Tennessee | |State=Tennessee | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 789: | Line 789: | ||
|State=Vermont | |State=Vermont | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 798: | Line 798: | ||
|State=Vermont | |State=Vermont | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Yes | |AnswerCategory=Yes (assigned before enrolling and included) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 816: | Line 816: | ||
|State=Virginia | |State=Virginia | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 825: | Line 825: | ||
|State=Washington | |State=Washington | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 861: | Line 861: | ||
|State=Wisconsin | |State=Wisconsin | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 870: | Line 870: | ||
|State=Wisconsin | |State=Wisconsin | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 879: | Line 879: | ||
|State=Wyoming | |State=Wyoming | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 888: | Line 888: | ||
|State=Wyoming | |State=Wyoming | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No | |AnswerCategory=No (space left, added later) | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
|LastChecked=2026-04-07 | |LastChecked=2026-04-07 | ||
}} | }} | ||
Revision as of 21:40, 23 April 2026