Data:ActNumberBeforeEnrolling: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|State=Alabama | |State=Alabama | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 20: | Line 20: | ||
|State=Alaska | |State=Alaska | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 29: | Line 29: | ||
|State=Alaska | |State=Alaska | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 38: | Line 38: | ||
|State=Arizona | |State=Arizona | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 47: | Line 47: | ||
|State=Arizona | |State=Arizona | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 56: | Line 56: | ||
|State=Arkansas | |State=Arkansas | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 74: | Line 74: | ||
|State=California | |State=California | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 83: | Line 83: | ||
|State=California | |State=California | ||
|Chamber=Assembly | |Chamber=Assembly | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 92: | Line 92: | ||
|State=Colorado | |State=Colorado | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory= | |AnswerCategory=The bill number becomes the act number. | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 103: | Line 103: | ||
|Chamber=House | |Chamber=House | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Needs | |CurrentStatus=Needs Verification | ||
|SourceNotes= | |SourceNotes=Note 2 on the Colorado row only refers to Colorado Senate; House classification unknown. | ||
|LastChecked=2026-04-07 | |LastChecked=2026-04-07 | ||
}} | }} | ||
| Line 111: | Line 111: | ||
|State=Connecticut | |State=Connecticut | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 138: | Line 138: | ||
|State=Delaware | |State=Delaware | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 147: | Line 147: | ||
|State=Florida | |State=Florida | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory= | |AnswerCategory=The secretary of state stamps the assigned chapter number of the Laws of Florida on the printed bill. | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 157: | Line 157: | ||
|State=Florida | |State=Florida | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 166: | Line 166: | ||
|State=Georgia | |State=Georgia | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 175: | Line 175: | ||
|State=Georgia | |State=Georgia | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 184: | Line 184: | ||
|State=Hawaii | |State=Hawaii | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 193: | Line 193: | ||
|State=Hawaii | |State=Hawaii | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 202: | Line 202: | ||
|State=Idaho | |State=Idaho | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 211: | Line 211: | ||
|State=Idaho | |State=Idaho | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 220: | Line 220: | ||
|State=Illinois | |State=Illinois | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 229: | Line 229: | ||
|State=Illinois | |State=Illinois | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 247: | Line 247: | ||
|State=Indiana | |State=Indiana | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 256: | Line 256: | ||
|State=Iowa | |State=Iowa | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 274: | Line 274: | ||
|State=Kansas | |State=Kansas | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 283: | Line 283: | ||
|State=Kansas | |State=Kansas | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 292: | Line 292: | ||
|State=Kentucky | |State=Kentucky | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 301: | Line 301: | ||
|State=Kentucky | |State=Kentucky | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 310: | Line 310: | ||
|State=Louisiana | |State=Louisiana | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 319: | Line 319: | ||
|State=Louisiana | |State=Louisiana | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 337: | Line 337: | ||
|State=Maine | |State=Maine | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 346: | Line 346: | ||
|State=Maryland | |State=Maryland | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 355: | Line 355: | ||
|State=Maryland | |State=Maryland | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 364: | Line 364: | ||
|State=Massachusetts | |State=Massachusetts | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 373: | Line 373: | ||
|State=Massachusetts | |State=Massachusetts | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 382: | Line 382: | ||
|State=Michigan | |State=Michigan | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 391: | Line 391: | ||
|State=Michigan | |State=Michigan | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 400: | Line 400: | ||
|State=Minnesota | |State=Minnesota | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Assigned before enrolling and included | |AnswerCategory=Yes. Assigned before enrolling and included | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 409: | Line 409: | ||
|State=Minnesota | |State=Minnesota | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Assigned before enrolling and included | |AnswerCategory=Yes. Assigned before enrolling and included | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 418: | Line 418: | ||
|State=Mississippi | |State=Mississippi | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 427: | Line 427: | ||
|State=Mississippi | |State=Mississippi | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 438: | Line 438: | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Needs manual verification | |CurrentStatus=Needs manual verification | ||
|SourceNotes=Missouri House is listed as a nonresponse chamber in note 1, but the Senate row is blank | |SourceNotes=Missouri House is listed as a nonresponse chamber in note 1, but the Senate row is blank. | ||
|LastChecked=2026-04-07 | |LastChecked=2026-04-07 | ||
}} | }} | ||
| Line 454: | Line 454: | ||
|State=Montana | |State=Montana | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory= | |AnswerCategory=Bills are backed with a standard form, and the form is stamped by the secretary of state. | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 464: | Line 464: | ||
|State=Montana | |State=Montana | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory= | |AnswerCategory=Bills are backed with a standard form, and the form is stamped by the secretary of state. | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 483: | Line 483: | ||
|State=Nevada | |State=Nevada | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 492: | Line 492: | ||
|State=Nevada | |State=Nevada | ||
|Chamber=Assembly | |Chamber=Assembly | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 519: | Line 519: | ||
|State=New Jersey | |State=New Jersey | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 528: | Line 528: | ||
|State=New Jersey | |State=New Jersey | ||
|Chamber=Assembly | |Chamber=Assembly | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 537: | Line 537: | ||
|State=New Mexico | |State=New Mexico | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 546: | Line 546: | ||
|State=New Mexico | |State=New Mexico | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 564: | Line 564: | ||
|State=New York | |State=New York | ||
|Chamber=Assembly | |Chamber=Assembly | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 582: | Line 582: | ||
|State=North Carolina | |State=North Carolina | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 591: | Line 591: | ||
|State=North Dakota | |State=North Dakota | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 600: | Line 600: | ||
|State=North Dakota | |State=North Dakota | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 609: | Line 609: | ||
|State=Ohio | |State=Ohio | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 618: | Line 618: | ||
|State=Ohio | |State=Ohio | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Assigned before enrolling and included | |AnswerCategory=Yes. Assigned before enrolling and included | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 627: | Line 627: | ||
|State=Oklahoma | |State=Oklahoma | ||
|Chamber=Senate | |Chamber=Senate | ||
| | |AnswerCategoryYes. =Assigned before enrolling and included | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 636: | Line 636: | ||
|State=Oklahoma | |State=Oklahoma | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 645: | Line 645: | ||
|State=Oregon | |State=Oregon | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 654: | Line 654: | ||
|State=Oregon | |State=Oregon | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 663: | Line 663: | ||
|State=Pennsylvania | |State=Pennsylvania | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 672: | Line 672: | ||
|State=Pennsylvania | |State=Pennsylvania | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 690: | Line 690: | ||
|State=Rhode Island | |State=Rhode Island | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 699: | Line 699: | ||
|State=South Carolina | |State=South Carolina | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 708: | Line 708: | ||
|State=South Carolina | |State=South Carolina | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 717: | Line 717: | ||
|State=South Dakota | |State=South Dakota | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 726: | Line 726: | ||
|State=South Dakota | |State=South Dakota | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 744: | Line 744: | ||
|State=Tennessee | |State=Tennessee | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 753: | Line 753: | ||
|State=Texas | |State=Texas | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 762: | Line 762: | ||
|State=Texas | |State=Texas | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 771: | Line 771: | ||
|State=Utah | |State=Utah | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 780: | Line 780: | ||
|State=Utah | |State=Utah | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 789: | Line 789: | ||
|State=Vermont | |State=Vermont | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 798: | Line 798: | ||
|State=Vermont | |State=Vermont | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Assigned before enrolling and included | |AnswerCategory=Yes. Assigned before enrolling and included | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 816: | Line 816: | ||
|State=Virginia | |State=Virginia | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 825: | Line 825: | ||
|State=Washington | |State=Washington | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 843: | Line 843: | ||
|State=West Virginia | |State=West Virginia | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 852: | Line 852: | ||
|State=West Virginia | |State=West Virginia | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=No space/reference | |AnswerCategory=No. No space/reference | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 861: | Line 861: | ||
|State=Wisconsin | |State=Wisconsin | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 870: | Line 870: | ||
|State=Wisconsin | |State=Wisconsin | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 879: | Line 879: | ||
|State=Wyoming | |State=Wyoming | ||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 888: | Line 888: | ||
|State=Wyoming | |State=Wyoming | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=No. Space left; added later | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
|LastChecked=2026-04-07 | |LastChecked=2026-04-07 | ||
}} | }} | ||
Revision as of 20:33, 23 April 2026