Data:ActNumberBeforeEnrolling: Difference between revisions
Appearance
Created page with "{{ActNumberBeforeEnrolling |State=Minnesota |Chamber=House |AnswerCategory=Assigned before enrolling and included |SourceSurveyStatus=Responded in source |CurrentStatus=Imported from source |LastChecked=2026-04-07 }} {{ActNumberBeforeEnrolling |State=Alabama |Chamber=House |AnswerCategory=Space left; added later |SourceSurveyStatus=Responded in source |CurrentStatus=Imported from source |LastChecked=2026-04-07 }} {{ActNumberBeforeEnrolling |State=Arizona |Chamber=House..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ActNumberBeforeEnrolling | {{ActNumberBeforeEnrolling | ||
|State= | |State=Alabama | ||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Alabama | |||
|Chamber=House | |Chamber=House | ||
|AnswerCategory= | |AnswerCategory=Space left; added later | ||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Alaska | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 9: | Line 27: | ||
{{ActNumberBeforeEnrolling | {{ActNumberBeforeEnrolling | ||
|State= | |State=Alaska | ||
|Chamber=House | |Chamber=House | ||
|AnswerCategory=Space left; added later | |AnswerCategory=Space left; added later | ||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Arizona | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
| Line 23: | Line 50: | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Arkansas | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Arkansas | |||
|Chamber=House | |||
|SourceSurveyStatus=No source response | |||
|CurrentStatus=Needs update | |||
|SourceNotes=Listed in note 1 as a nonresponse chamber. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=California | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=California | |||
|Chamber=Assembly | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Colorado | |||
|Chamber=Senate | |||
|AnswerCategory=Other | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|SourceNotes=The bill number becomes the act number. | |||
|LastChecked=2026-04-07 | |LastChecked=2026-04-07 | ||
}} | }} | ||
| Line 28: | Line 101: | ||
{{ActNumberBeforeEnrolling | {{ActNumberBeforeEnrolling | ||
|State=Colorado | |State=Colorado | ||
|Chamber=House | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Needs manual verification | |||
|SourceNotes=The scan shows only note 2 on the Colorado row; House classification is not legible to me. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Connecticut | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Connecticut | |||
|Chamber=House | |||
|SourceSurveyStatus=No source response | |||
|CurrentStatus=Needs update | |||
|SourceNotes=Listed in note 1 as a nonresponse chamber. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Delaware | |||
|Chamber=Senate | |||
|SourceSurveyStatus=No source response | |||
|CurrentStatus=Needs update | |||
|SourceNotes=Listed in note 1 as a nonresponse chamber. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Delaware | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Florida | |||
|Chamber=Senate | |||
|AnswerCategory=Other | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|SourceNotes=The secretary of state stamps the assigned chapter number of the Laws of Florida on the printed bill. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Florida | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Georgia | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Georgia | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Hawaii | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Hawaii | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Idaho | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Idaho | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Illinois | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Illinois | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Indiana | |||
|Chamber=Senate | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Needs manual verification | |||
|SourceNotes=The scan shows only House in the no-space/reference column. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Indiana | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Iowa | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Iowa | |||
|Chamber=House | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Needs manual verification | |||
|SourceNotes=The scan shows only Senate in the no-space/reference column. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Kansas | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Kansas | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Kentucky | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Kentucky | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Louisiana | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Louisiana | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Maine | |||
|Chamber=Senate | |||
|SourceSurveyStatus=No source response | |||
|CurrentStatus=Needs update | |||
|SourceNotes=Listed in note 1 as a nonresponse chamber. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Maine | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Maryland | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Maryland | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Massachusetts | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Massachusetts | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Michigan | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Michigan | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Minnesota | |||
|Chamber=Senate | |||
|AnswerCategory=Assigned before enrolling and included | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Minnesota | |||
|Chamber=House | |||
|AnswerCategory=Assigned before enrolling and included | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Mississippi | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Mississippi | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Missouri | |||
|Chamber=Senate | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Needs manual verification | |||
|SourceNotes=Missouri House is listed as a nonresponse chamber in note 1, but the Senate row is blank in the scan. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Missouri | |||
|Chamber=House | |||
|SourceSurveyStatus=No source response | |||
|CurrentStatus=Needs update | |||
|SourceNotes=Listed in note 1 as a nonresponse chamber. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Montana | |||
|Chamber=Senate | |Chamber=Senate | ||
|AnswerCategory=Other | |AnswerCategory=Other | ||
|SourceSurveyStatus=Responded in source | |SourceSurveyStatus=Responded in source | ||
|CurrentStatus=Imported from source | |CurrentStatus=Imported from source | ||
|SourceNotes= | |SourceNotes=Bills are backed with a standard form, and the form is stamped by the secretary of state. | ||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Montana | |||
|Chamber=House | |||
|AnswerCategory=Other | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|SourceNotes=Bills are backed with a standard form, and the form is stamped by the secretary of state. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Nebraska | |||
|Chamber=Unicameral | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Needs manual verification | |||
|SourceNotes=The Nebraska row is blank in the scan, but Nebraska is not listed as a nonresponse chamber in note 1. | |||
|LastChecked=2026-04-07 | |LastChecked=2026-04-07 | ||
}} | }} | ||
{{ActNumberBeforeEnrolling | {{ActNumberBeforeEnrolling | ||
|State= | |State=Nevada | ||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Nevada | |||
|Chamber=Assembly | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=New Hampshire | |||
|Chamber=Senate | |||
|SourceSurveyStatus=No source response | |||
|CurrentStatus=Needs update | |||
|SourceNotes=Listed in note 1 as a nonresponse chamber. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=New Hampshire | |||
|Chamber=House | |||
|SourceSurveyStatus=No source response | |||
|CurrentStatus=Needs update | |||
|SourceNotes=Listed in note 1 as a nonresponse chamber. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=New Jersey | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=New Jersey | |||
|Chamber=Assembly | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=New Mexico | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=New Mexico | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=New York | |||
|Chamber=Senate | |||
|SourceSurveyStatus=No source response | |||
|CurrentStatus=Needs update | |||
|SourceNotes=Listed in note 1 as a nonresponse chamber. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=New York | |||
|Chamber=Assembly | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=North Carolina | |||
|Chamber=Senate | |||
|SourceSurveyStatus=No source response | |||
|CurrentStatus=Needs update | |||
|SourceNotes=Listed in note 1 as a nonresponse chamber. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=North Carolina | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=North Dakota | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=North Dakota | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Ohio | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Ohio | |||
|Chamber=House | |||
|AnswerCategory=Assigned before enrolling and included | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Oklahoma | |||
|Chamber=Senate | |||
|AnswerCategory=Assigned before enrolling and included | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Oklahoma | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Oregon | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Oregon | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Pennsylvania | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Pennsylvania | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Rhode Island | |||
|Chamber=Senate | |||
|SourceSurveyStatus=No source response | |||
|CurrentStatus=Needs update | |||
|SourceNotes=Listed in note 1 as a nonresponse chamber. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Rhode Island | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=South Carolina | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=South Carolina | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=South Dakota | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=South Dakota | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Tennessee | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Tennessee | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Texas | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Texas | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Utah | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Utah | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Vermont | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Vermont | |||
|Chamber=House | |||
|AnswerCategory=Assigned before enrolling and included | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Virginia | |||
|Chamber=Senate | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Needs manual verification | |||
|SourceNotes=The scan shows only House in the space-left column. | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Virginia | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Washington | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Washington | |||
|Chamber=House | |Chamber=House | ||
|SourceSurveyStatus=No source response | |SourceSurveyStatus=No source response | ||
|CurrentStatus=Needs update | |CurrentStatus=Needs update | ||
|SourceNotes= | |SourceNotes=Listed in note 1 as a nonresponse chamber. | ||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=West Virginia | |||
|Chamber=Senate | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=West Virginia | |||
|Chamber=House | |||
|AnswerCategory=No space/reference | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Wisconsin | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Wisconsin | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Wyoming | |||
|Chamber=Senate | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |||
}} | |||
{{ActNumberBeforeEnrolling | |||
|State=Wyoming | |||
|Chamber=House | |||
|AnswerCategory=Space left; added later | |||
|SourceSurveyStatus=Responded in source | |||
|CurrentStatus=Imported from source | |||
|LastChecked=2026-04-07 | |LastChecked=2026-04-07 | ||
}} | }} | ||
Revision as of 02:14, 22 April 2026