Legislative Orientation
How state legislative chambers orient newly elected members: program length, topics covered, offices involved, resources provided, and ongoing training. Data from ASLCS Survey 2.
At a glance
Does your chamber offer an orientation program for new legislators at the beginning of a term?
| Answer | Chambers |
|---|---|
| Yes | 46 |
Which best describes the length of the New Member orientation program?
| Answer | Chambers |
|---|---|
| Multiple days | 39 |
| One day | 7 |
Does your chamber permit remote participation in the orientation program?
| Answer | Chambers |
|---|---|
| No | 41 |
| Yes | 5 |
Does your chamber provide an orientation program for members elected in a special election?
| Answer | Chambers |
|---|---|
| Yes | 24 |
| No | 22 |
Does your chamber provide on-going training opportunities for all members throughout the legislative term? If yes, please note what topics are typically addressed.
| Answer | Chambers |
|---|---|
| Yes | 26 |
| No | 20 |
Responses by question
Q01 Does your chamber offer an orientation program for new legislators at the beginning of a term?
| Chamber | Answer | Detail |
|---|---|---|
| Alabama House of Representatives | Yes | |
| Alabama Senate | Yes | |
| Arizona House of Representatives | Yes | |
| Arkansas House of Representatives | Yes | |
| California Senate | Yes | |
| Colorado Senate | Yes | |
| Connecticut Senate | Yes | |
| Delaware Senate | Yes | |
| Florida House of Representatives | Yes | |
| Georgia House of Representatives | Yes | |
| Georgia Senate | Yes | |
| Hawaii House of Representatives | Yes | |
| Idaho House of Representatives | Yes | |
| Idaho Senate | Yes | |
| Illinois House of Representatives | Yes | |
| Illinois Senate | Yes | |
| Iowa House of Representatives | Yes | |
| Kansas House of Representatives | Yes | |
| Kentucky Senate | Yes | |
| Louisiana House of Representatives | Yes | |
| Louisiana Senate | Yes | |
| Maine Senate | Yes | |
| Michigan Senate | Yes | |
| Minnesota House of Representatives | Yes | |
| Minnesota Senate | Yes | |
| Mississippi House of Representatives | Yes | |
| Missouri Senate | Yes | |
| Nevada Senate | Yes | |
| New Hampshire House of Representatives | Yes | |
| New Mexico House of Representatives | Yes | |
| New York Senate | Yes | |
| North Carolina House of Representatives | Yes | |
| Ohio House of Representatives | Yes | |
| Oklahoma House of Representatives | Yes | |
| Pennsylvania House of Representatives | Yes | |
| South Carolina House of Representatives | Yes | |
| Tennessee House of Representatives | Yes | |
| Utah House of Representatives | Yes | |
| Vermont House of Representatives | Yes | |
| Virginia House of Delegates | Yes | |
| Washington House of Representatives | Yes | |
| Washington Senate | Yes | |
| West Virginia Senate | Yes | |
| Wisconsin Senate | Yes | |
| Wisconsin State Assembly | Yes | |
| Wyoming Senate | Yes |
Q02 Which best describes the length of the New Member orientation program?
| Chamber | Answer | Detail |
|---|---|---|
| Alabama House of Representatives | Multiple days | |
| Alabama Senate | Multiple days | |
| Arizona House of Representatives | Multiple days | |
| Arkansas House of Representatives | Multiple days | |
| California Senate | Multiple days | |
| Colorado Senate | Multiple days | |
| Connecticut Senate | One day | |
| Delaware Senate | Multiple days | |
| Florida House of Representatives | Multiple days | |
| Georgia House of Representatives | One day | |
| Georgia Senate | One day | |
| Hawaii House of Representatives | Multiple days | |
| Idaho House of Representatives | Multiple days | |
| Idaho Senate | Multiple days | |
| Illinois House of Representatives | Multiple days | |
| Illinois Senate | Multiple days | |
| Iowa House of Representatives | Multiple days | |
| Kansas House of Representatives | Multiple days | |
| Kentucky Senate | Multiple days | |
| Louisiana House of Representatives | Multiple days | |
| Louisiana Senate | Multiple days | |
| Maine Senate | Multiple days | |
| Michigan Senate | One day | |
| Minnesota House of Representatives | Multiple days | |
| Minnesota Senate | Multiple days | |
| Mississippi House of Representatives | One day | |
| Missouri Senate | Multiple days | |
| Nevada Senate | Multiple days | |
| New Hampshire House of Representatives | Multiple days | |
| New Mexico House of Representatives | Multiple days | |
| New York Senate | One day | |
| North Carolina House of Representatives | Multiple days | |
| Ohio House of Representatives | Multiple days | |
| Oklahoma House of Representatives | Multiple days | |
| Pennsylvania House of Representatives | Multiple days | |
| South Carolina House of Representatives | Multiple days | |
| Tennessee House of Representatives | One day | |
| Utah House of Representatives | Multiple days | |
| Vermont House of Representatives | Multiple days | |
| Virginia House of Delegates | Multiple days | |
| Washington House of Representatives | Multiple days | |
| Washington Senate | Multiple days | |
| West Virginia Senate | Multiple days | |
| Wisconsin Senate | Multiple days | |
| Wisconsin State Assembly | Multiple days | |
| Wyoming Senate | Multiple days |
Q03 Which of the following topics are covered in the orientation program (select all that apply)?
| Chamber | Answer | Detail |
|---|---|---|
| Alabama House of Representatives | Legislative process/procedure | |
| Alabama House of Representatives | Legislative research and bill drafting | |
| Alabama House of Representatives | Role of committees/training of chairs/vice chairs | |
| Alabama House of Representatives | Engagement with the public or media | |
| Alabama House of Representatives | Ethics/conflicts of interest | |
| Alabama House of Representatives | Harassment policies of your chamber | |
| Alabama House of Representatives | Budget process | |
| Alabama House of Representatives | District office setup or member expense reimbursement | |
| Alabama House of Representatives | Other (please specify) | Emergency/Evacuation Plans and Security Presentation |
| Alabama Senate | Legislative process/procedure | |
| Alabama Senate | Legislative research and bill drafting | |
| Alabama Senate | Role of committees/training of chairs/vice chairs | |
| Alabama Senate | Engagement with the public or media | |
| Alabama Senate | Ethics/conflicts of interest | |
| Alabama Senate | Harassment policies of your chamber | |
| Alabama Senate | Budget process | |
| Arizona House of Representatives | Legislative process/procedure | |
| Arizona House of Representatives | Legislative research and bill drafting | |
| Arizona House of Representatives | Role of committees/training of chairs/vice chairs | |
| Arizona House of Representatives | Ethics/conflicts of interest | |
| Arizona House of Representatives | Harassment policies of your chamber | |
| Arkansas House of Representatives | Legislative process/procedure | |
| Arkansas House of Representatives | Legislative research and bill drafting | |
| Arkansas House of Representatives | Role of committees/training of chairs/vice chairs | |
| Arkansas House of Representatives | Engagement with the public or media | |
| Arkansas House of Representatives | Ethics/conflicts of interest | |
| Arkansas House of Representatives | Emerging substantive issues ("hot topics") | |
| Arkansas House of Representatives | Budget process | |
| California Senate | Legislative research and bill drafting | |
| California Senate | Role of committees/training of chairs/vice chairs | |
| California Senate | Engagement with the public or media | |
| California Senate | Ethics/conflicts of interest | |
| California Senate | Harassment policies of your chamber | |
| California Senate | Emerging substantive issues ("hot topics") | |
| California Senate | Budget process | |
| California Senate | District office setup or member expense reimbursement | |
| California Senate | Legislative process/procedure | |
| Colorado Senate | Legislative process/procedure | |
| Colorado Senate | Legislative research and bill drafting | |
| Colorado Senate | Role of committees/training of chairs/vice chairs | |
| Colorado Senate | Engagement with the public or media | |
| Colorado Senate | Ethics/conflicts of interest | |
| Colorado Senate | Harassment policies of your chamber | |
| Colorado Senate | Budget process | |
| Connecticut Senate | Legislative process/procedure | |
| Connecticut Senate | Legislative research and bill drafting | |
| Connecticut Senate | Role of committees/training of chairs/vice chairs | |
| Connecticut Senate | Engagement with the public or media | |
| Connecticut Senate | Ethics/conflicts of interest | |
| Connecticut Senate | Budget process | |
| Delaware Senate | Legislative process/procedure | |
| Delaware Senate | Legislative research and bill drafting | |
| Delaware Senate | Role of committees/training of chairs/vice chairs | |
| Delaware Senate | Ethics/conflicts of interest | |
| Delaware Senate | Budget process | |
| Florida House of Representatives | Ethics/conflicts of interest | |
| Florida House of Representatives | Budget process | |
| Florida House of Representatives | District office setup or member expense reimbursement | |
| Florida House of Representatives | Other (please specify) | The Basics of State Government, What it Means to be a Member in Words and Deed |
| Georgia House of Representatives | Legislative process/procedure | |
| Georgia House of Representatives | Legislative research and bill drafting | |
| Georgia House of Representatives | Role of committees/training of chairs/vice chairs | |
| Georgia House of Representatives | Budget process | |
| Georgia Senate | Legislative process/procedure | |
| Georgia Senate | Legislative research and bill drafting | |
| Georgia Senate | Engagement with the public or media | |
| Georgia Senate | Ethics/conflicts of interest | |
| Georgia Senate | Emerging substantive issues ("hot topics") | |
| Georgia Senate | Budget process | |
| Georgia Senate | Other (please specify) | The Georgia General Assembly offers a one-day orientation to the Capitol and GGA Offices and a multi-day orientation to Legislative issues and certain elements of the Legislative process. |
| Hawaii House of Representatives | Legislative process/procedure | |
| Hawaii House of Representatives | Legislative research and bill drafting | |
| Hawaii House of Representatives | Role of committees/training of chairs/vice chairs | |
| Hawaii House of Representatives | Ethics/conflicts of interest | |
| Hawaii House of Representatives | Harassment policies of your chamber | |
| Hawaii House of Representatives | District office setup or member expense reimbursement | |
| Hawaii House of Representatives | Other (please specify) | Employment benefits (medical insurance, deferred compensation, retirement plan) |
| Idaho House of Representatives | Legislative process/procedure | |
| Idaho House of Representatives | Legislative research and bill drafting | |
| Idaho House of Representatives | Engagement with the public or media | |
| Idaho House of Representatives | Ethics/conflicts of interest | |
| Idaho House of Representatives | Harassment policies of your chamber | |
| Idaho House of Representatives | Budget process | |
| Idaho Senate | Legislative process/procedure | |
| Idaho Senate | Legislative research and bill drafting | |
| Idaho Senate | Role of committees/training of chairs/vice chairs | |
| Idaho Senate | Engagement with the public or media | |
| Idaho Senate | Ethics/conflicts of interest | |
| Idaho Senate | Harassment policies of your chamber | |
| Idaho Senate | Budget process | |
| Idaho Senate | District office setup or member expense reimbursement | |
| Illinois House of Representatives | Legislative process/procedure | |
| Illinois House of Representatives | Legislative research and bill drafting | |
| Illinois House of Representatives | Role of committees/training of chairs/vice chairs | |
| Illinois House of Representatives | Engagement with the public or media | |
| Illinois House of Representatives | Ethics/conflicts of interest | |
| Illinois House of Representatives | Harassment policies of your chamber | |
| Illinois House of Representatives | Budget process | |
| Illinois House of Representatives | District office setup or member expense reimbursement | |
| Illinois Senate | Legislative process/procedure |
Q04 Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)?
| Chamber | Answer | Detail |
|---|---|---|
| Alabama House of Representatives | Clerk or Secretary's office | |
| Alabama House of Representatives | Presiding officer or presiding officer's staff | |
| Alabama House of Representatives | Drafting staff | |
| Alabama House of Representatives | Committee staff | |
| Alabama House of Representatives | Security Personnel | |
| Alabama House of Representatives | Accounting | |
| Alabama House of Representatives | Human Resources | |
| Alabama Senate | Clerk or Secretary's office | |
| Alabama Senate | Drafting staff | |
| Alabama Senate | Security Personnel | |
| Alabama Senate | Accounting | |
| Arizona House of Representatives | Clerk or Secretary's office | |
| Arizona House of Representatives | Committee staff | |
| Arizona House of Representatives | Caucus/Delegations | |
| Arizona House of Representatives | Accounting | |
| Arkansas House of Representatives | Clerk or Secretary's office | |
| Arkansas House of Representatives | Committee staff | |
| California Senate | Clerk or Secretary's office | |
| California Senate | Drafting staff | |
| California Senate | Committee staff | |
| California Senate | Caucus/Delegations | |
| California Senate | Security Personnel | |
| California Senate | Accounting | |
| California Senate | Human Resources | |
| Colorado Senate | Clerk or Secretary's office | |
| Colorado Senate | Drafting staff | |
| Colorado Senate | Committee staff | |
| Colorado Senate | Accounting | |
| Colorado Senate | Human Resources | |
| Connecticut Senate | Clerk or Secretary's office | |
| Connecticut Senate | Presiding officer or presiding officer's staff | |
| Connecticut Senate | Drafting staff | |
| Connecticut Senate | Committee staff | |
| Connecticut Senate | Caucus/Delegations | |
| Connecticut Senate | Security Personnel | |
| Connecticut Senate | Human Resources | |
| Delaware Senate | Clerk or Secretary's office | |
| Delaware Senate | Drafting staff | |
| Delaware Senate | Caucus/Delegations | |
| Delaware Senate | Security Personnel | |
| Delaware Senate | Accounting | |
| Delaware Senate | Human Resources | |
| Florida House of Representatives | Presiding officer or presiding officer's staff | |
| Georgia House of Representatives | Clerk or Secretary's office | |
| Georgia House of Representatives | Presiding officer or presiding officer's staff | |
| Georgia House of Representatives | Drafting staff | |
| Georgia House of Representatives | Accounting | |
| Georgia House of Representatives | Human Resources | |
| Georgia Senate | Clerk or Secretary's office | |
| Georgia Senate | Presiding officer or presiding officer's staff | |
| Georgia Senate | Drafting staff | |
| Georgia Senate | Security Personnel | |
| Georgia Senate | Accounting | |
| Georgia Senate | Human Resources | |
| Georgia Senate | Other (please specify) | In the one-day Capitol orientation, the Senate Press, Research, and Budget offices all present to the incoming members. |
| Hawaii House of Representatives | Clerk or Secretary's office | |
| Hawaii House of Representatives | Presiding officer or presiding officer's staff | |
| Hawaii House of Representatives | Drafting staff | |
| Hawaii House of Representatives | Security Personnel | |
| Hawaii House of Representatives | Accounting | |
| Hawaii House of Representatives | Human Resources | |
| Idaho House of Representatives | Clerk or Secretary's office | |
| Idaho House of Representatives | Drafting staff | |
| Idaho House of Representatives | Committee staff | |
| Idaho House of Representatives | Security Personnel | |
| Idaho House of Representatives | Accounting | |
| Idaho House of Representatives | Human Resources | |
| Idaho Senate | Clerk or Secretary's office | |
| Idaho Senate | Drafting staff | |
| Idaho Senate | Security Personnel | |
| Idaho Senate | Human Resources | |
| Idaho Senate | Other (please specify) | Legislative Services which is comprised of IT, drafting, and the budgeting process. |
| Illinois House of Representatives | Clerk or Secretary's office | |
| Illinois House of Representatives | Presiding officer or presiding officer's staff | |
| Illinois House of Representatives | Caucus/Delegations | |
| Illinois House of Representatives | Other (please specify) | A legislative agency (Commission on Government Forecasting and Accountability) organizes and hosts the conference with participation by all legislative entities. |
| Illinois Senate | Clerk or Secretary's office | |
| Illinois Senate | Presiding officer or presiding officer's staff | |
| Illinois Senate | Drafting staff | |
| Illinois Senate | Caucus/Delegations | |
| Illinois Senate | Accounting | |
| Illinois Senate | Human Resources | |
| Illinois Senate | Other (please specify) | Current members share experiences. |
| Iowa House of Representatives | Clerk or Secretary's office | |
| Iowa House of Representatives | Caucus/Delegations | |
| Iowa House of Representatives | Accounting | |
| Kansas House of Representatives | Clerk or Secretary's office | |
| Kansas House of Representatives | Drafting staff | |
| Kansas House of Representatives | Committee staff | |
| Kansas House of Representatives | Security Personnel | |
| Kansas House of Representatives | Human Resources | |
| Kansas House of Representatives | Other (please specify) | Information Technology |
| Kentucky Senate | Clerk or Secretary's office | |
| Kentucky Senate | Presiding officer or presiding officer's staff | |
| Kentucky Senate | Drafting staff | |
| Kentucky Senate | Committee staff | |
| Kentucky Senate | Caucus/Delegations | |
| Kentucky Senate | Human Resources | |
| Louisiana House of Representatives | Clerk or Secretary's office | |
| Louisiana House of Representatives | Presiding officer or presiding officer's staff |
Q05 Which of the following resources or opportunities are available to your members at the orientation program (select all that apply)?
| Chamber | Answer | Detail |
|---|---|---|
| Alabama House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Alabama House of Representatives | Individual meetings with leadership or staff | |
| Alabama House of Representatives | Networking opportunities with other newly elected members | |
| Alabama House of Representatives | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Alabama Senate | Reimbursement for travel expenses to attend orientation | |
| Alabama Senate | Individual meetings with leadership or staff | |
| Alabama Senate | Networking opportunities with other newly elected members | |
| Alabama Senate | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Arizona House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Arizona House of Representatives | Networking opportunities with other newly elected members | |
| Arizona House of Representatives | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Arizona House of Representatives | Other (please specify) | Hotel for out-of-county attendees |
| Arkansas House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Arkansas House of Representatives | Individual meetings with leadership or staff | |
| Arkansas House of Representatives | Networking opportunities with other newly elected members | |
| Arkansas House of Representatives | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| California Senate | Reimbursement for travel expenses to attend orientation | |
| California Senate | Individual meetings with leadership or staff | |
| California Senate | Networking opportunities with other newly elected members | |
| California Senate | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Colorado Senate | Reimbursement for travel expenses to attend orientation | |
| Colorado Senate | Networking opportunities with other newly elected members | |
| Colorado Senate | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Connecticut Senate | Networking opportunities with other newly elected members | |
| Connecticut Senate | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Delaware Senate | Reimbursement for travel expenses to attend orientation | |
| Delaware Senate | Individual meetings with leadership or staff | |
| Delaware Senate | Networking opportunities with other newly elected members | |
| Florida House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Florida House of Representatives | Individual meetings with leadership or staff | |
| Florida House of Representatives | Networking opportunities with other newly elected members | |
| Florida House of Representatives | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Georgia House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Georgia Senate | Reimbursement for travel expenses to attend orientation | |
| Georgia Senate | Individual meetings with leadership or staff | |
| Georgia Senate | Networking opportunities with other newly elected members | |
| Georgia Senate | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Hawaii House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Hawaii House of Representatives | Individual meetings with leadership or staff | |
| Hawaii House of Representatives | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Idaho House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Idaho House of Representatives | Individual meetings with leadership or staff | |
| Idaho House of Representatives | Networking opportunities with other newly elected members | |
| Idaho House of Representatives | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Idaho Senate | Reimbursement for travel expenses to attend orientation | |
| Idaho Senate | Individual meetings with leadership or staff | |
| Idaho Senate | Networking opportunities with other newly elected members | |
| Idaho Senate | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Illinois House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Illinois House of Representatives | Networking opportunities with other newly elected members | |
| Illinois Senate | Reimbursement for travel expenses to attend orientation | |
| Illinois Senate | Individual meetings with leadership or staff | |
| Illinois Senate | Networking opportunities with other newly elected members | |
| Iowa House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Iowa House of Representatives | Individual meetings with leadership or staff | |
| Iowa House of Representatives | Networking opportunities with other newly elected members | |
| Iowa House of Representatives | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Kansas House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Kansas House of Representatives | Networking opportunities with other newly elected members | |
| Kansas House of Representatives | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Kentucky Senate | Reimbursement for travel expenses to attend orientation | |
| Kentucky Senate | Networking opportunities with other newly elected members | |
| Louisiana House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Louisiana House of Representatives | Individual meetings with leadership or staff | |
| Louisiana House of Representatives | Networking opportunities with other newly elected members | |
| Louisiana House of Representatives | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Louisiana Senate | Reimbursement for travel expenses to attend orientation | |
| Louisiana Senate | Individual meetings with leadership or staff | |
| Louisiana Senate | Networking opportunities with other newly elected members | |
| Maine Senate | Reimbursement for travel expenses to attend orientation | |
| Maine Senate | Individual meetings with leadership or staff | |
| Maine Senate | Networking opportunities with other newly elected members | |
| Michigan Senate | None of the above | |
| Minnesota House of Representatives | Reimbursement for travel expenses to attend orientation | |
| Minnesota House of Representatives | Networking opportunities with other newly elected members | |
| Minnesota House of Representatives | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Minnesota House of Representatives | Other (please specify) | Members meet with House Human Resources Department and House Budget and Accounting Office; Public Information Office New Member Interviews. |
| Minnesota Senate | Reimbursement for travel expenses to attend orientation | |
| Minnesota Senate | Networking opportunities with other newly elected members | |
| Minnesota Senate | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Minnesota Senate | Other (please specify) | Opportunities to connect with our Fiscal Services and Human Resources staff to answer any questions about benefits, pay, reimbursements, etc. |
| Mississippi House of Representatives | Individual meetings with leadership or staff | |
| Mississippi House of Representatives | Networking opportunities with other newly elected members | |
| Missouri Senate | Reimbursement for travel expenses to attend orientation | |
| Missouri Senate | Individual meetings with leadership or staff | |
| Missouri Senate | Networking opportunities with other newly elected members | |
| Missouri Senate | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Nevada Senate | Reimbursement for travel expenses to attend orientation | |
| Nevada Senate | Individual meetings with leadership or staff | |
| Nevada Senate | Networking opportunities with other newly elected members | |
| Nevada Senate | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| New Hampshire House of Representatives | Networking opportunities with other newly elected members | |
| New Mexico House of Representatives | Reimbursement for travel expenses to attend orientation | |
| New Mexico House of Representatives | Individual meetings with leadership or staff | |
| New Mexico House of Representatives | Networking opportunities with other newly elected members | |
| New Mexico House of Representatives | Other (please specify) | Submission of personal information for website profile, legislative email, tour of the Capitol |
| New York Senate | Individual meetings with leadership or staff | |
| North Carolina House of Representatives | Reimbursement for travel expenses to attend orientation | |
| North Carolina House of Representatives | Networking opportunities with other newly elected members | |
| Ohio House of Representatives | Individual meetings with leadership or staff |
Q06 Does your chamber permit remote participation in the orientation program?
| Chamber | Answer | Detail |
|---|---|---|
| Alabama House of Representatives | No | |
| Alabama Senate | Yes | |
| Arizona House of Representatives | No | |
| Arkansas House of Representatives | No | |
| California Senate | No | |
| Colorado Senate | No | |
| Connecticut Senate | No | |
| Delaware Senate | No | |
| Florida House of Representatives | No | |
| Georgia House of Representatives | No | |
| Georgia Senate | No | |
| Hawaii House of Representatives | No | |
| Idaho House of Representatives | No | |
| Idaho Senate | No | |
| Illinois House of Representatives | No | |
| Illinois Senate | No | |
| Iowa House of Representatives | No | |
| Kansas House of Representatives | No | |
| Kentucky Senate | No | |
| Louisiana House of Representatives | No | |
| Louisiana Senate | No | |
| Maine Senate | Yes | |
| Michigan Senate | No | |
| Minnesota House of Representatives | No | |
| Minnesota Senate | No | |
| Mississippi House of Representatives | No | |
| Missouri Senate | No | |
| Nevada Senate | Yes | |
| New Hampshire House of Representatives | No | |
| New Mexico House of Representatives | No | |
| New York Senate | No | |
| North Carolina House of Representatives | No | |
| Ohio House of Representatives | No | |
| Oklahoma House of Representatives | No | |
| Pennsylvania House of Representatives | Yes | |
| South Carolina House of Representatives | No | |
| Tennessee House of Representatives | No | |
| Utah House of Representatives | Yes | |
| Vermont House of Representatives | No | |
| Virginia House of Delegates | No | |
| Washington House of Representatives | No | |
| Washington Senate | No | |
| West Virginia Senate | No | |
| Wisconsin Senate | No | |
| Wisconsin State Assembly | No | |
| Wyoming Senate | No |
Q07 Does your chamber provide an orientation program for members elected in a special election?
| Chamber | Answer | Detail |
|---|---|---|
| Alabama House of Representatives | Yes | |
| Alabama Senate | Yes | |
| Arizona House of Representatives | Yes | |
| Arkansas House of Representatives | No | |
| California Senate | Yes | |
| Colorado Senate | Yes | |
| Connecticut Senate | No | |
| Delaware Senate | Yes | |
| Florida House of Representatives | No | |
| Georgia House of Representatives | No | |
| Georgia Senate | No | |
| Hawaii House of Representatives | No | |
| Idaho House of Representatives | No | |
| Idaho Senate | No | |
| Illinois House of Representatives | No | |
| Illinois Senate | No | |
| Iowa House of Representatives | No | |
| Kansas House of Representatives | No | |
| Kentucky Senate | No | |
| Louisiana House of Representatives | Yes | |
| Louisiana Senate | Yes | |
| Maine Senate | Yes | |
| Michigan Senate | Yes | |
| Minnesota House of Representatives | Yes | |
| Minnesota Senate | Yes | |
| Mississippi House of Representatives | No | |
| Missouri Senate | Yes | |
| Nevada Senate | No | |
| New Hampshire House of Representatives | No | |
| New Mexico House of Representatives | No | |
| New York Senate | No | |
| North Carolina House of Representatives | Yes | |
| Ohio House of Representatives | No | |
| Oklahoma House of Representatives | Yes | |
| Pennsylvania House of Representatives | Yes | |
| South Carolina House of Representatives | No | |
| Tennessee House of Representatives | Yes | |
| Utah House of Representatives | Yes | |
| Vermont House of Representatives | Yes | |
| Virginia House of Delegates | Yes | |
| Washington House of Representatives | Yes | |
| Washington Senate | Yes | |
| West Virginia Senate | Yes | |
| Wisconsin Senate | No | |
| Wisconsin State Assembly | No | |
| Wyoming Senate | Yes |
Q08 Does your chamber provide on-going training opportunities for all members throughout the legislative term? If yes, please note what topics are typically addressed.
| Chamber | Answer | Detail |
|---|---|---|
| Alabama House of Representatives | Yes | Committee chair training IT/Legislative Website Training Substantive Issue/Current Event Seminars |
| Alabama Senate | No | |
| Arizona House of Representatives | Yes | House Rules, Parliamentary Procedure |
| Arkansas House of Representatives | No | |
| California Senate | No | |
| Colorado Senate | Yes | These types of on-going training opportunities are very ad hoc but I make myself available to any member who asks for additional training. |
| Connecticut Senate | No | |
| Delaware Senate | No | |
| Florida House of Representatives | Yes | It's called Legislator University and the topics covered are wide-ranging. I am happy to share more to a colleague that is interested. |
| Georgia House of Representatives | No | |
| Georgia Senate | No | |
| Hawaii House of Representatives | Yes | Ethics and harassment training are required annually. |
| Idaho House of Representatives | No | |
| Idaho Senate | No | |
| Illinois House of Representatives | No | |
| Illinois Senate | No | |
| Iowa House of Representatives | No | |
| Kansas House of Representatives | Yes | There are occasional training meetings during the session, usually over lunch, organized by the caucuses for newly elected legislators. |
| Kentucky Senate | No | |
| Louisiana House of Representatives | Yes | Ethics/conflicts of interest, campaign finance, anti-sexual harassment policies, public records retention/responding to public records requests |
| Louisiana Senate | Yes | Ethics, Sexual Harassment, Chairman/Vice Chairman training usually done yearly. |
| Maine Senate | Yes | More specific committee orientations are held; the caucuses provide constituent service overviews; we have additional security trainings. |
| Michigan Senate | Yes | We answer questions individually and are happy to provide one on one training if and where needed. |
| Minnesota House of Representatives | Yes | Rules Governing Debate and Decorum; The Six Guidelines That Regulate Procedure; Rules Governing Parliamentary Inquiry, Points of Personal Privilege, Privilege of the House, Points of Order, Germaneness, and Appeals; Rules Governing Voting; Reviewing Order of Business; Amendments and Motions. |
| Minnesota Senate | No | |
| Mississippi House of Representatives | Yes | We do have periodic workshops on the House rules. |
| Missouri Senate | Yes | During the first general assembly we hold a training for chairs/vice chairs and their staff once leadership have assigned committees. |
| Nevada Senate | Yes | Ethics, Budget, Conference committee process |
| New Hampshire House of Representatives | Yes | Parliamentary procedure, harassment trainings, commissions and committees |
| New Mexico House of Representatives | No | |
| New York Senate | No | |
| North Carolina House of Representatives | Yes | Orientation follow-up and training by request, orientation inquiry message board for freshman members to submit questions as they arise throughout the term |
| Ohio House of Representatives | Yes | Committee and session protocols and procedure |
| Oklahoma House of Representatives | Yes | This is usually done through each caucus throughout session. Staff is typically not providing training to members during session, however, on-going training is done throughout session for the legislative assistants. |
| Pennsylvania House of Representatives | Yes | Ethics trainings are provided by the caucuses pursuant to our House Rules. |
| South Carolina House of Representatives | No | |
| Tennessee House of Representatives | No | |
| Utah House of Representatives | Yes | Reimbursement for legislative conference attendance up to $4,000. Partisan all day Caucus and Education/Training Days (2/year). Weekly briefing from Legislative Research & General Council on various hot topics or issues. |
| Vermont House of Representatives | Yes | Ethics, sexual harassment and discrimination prevention, rules and decorum, and civil engagement. |
| Virginia House of Delegates | Yes | For new members, there is an opportunity to review process after the beginning of session and before crossover and the budget process. |
| Washington House of Representatives | Yes | Generally, no. However, training may be provided on emerging topics. Certain refresher trainings are also provided on issues such as public records, social media usage, ethics, and respectful workplace. |
| Washington Senate | Yes | We offer management training for members as well as a required appropriate workplace training. |
| West Virginia Senate | Yes | Mainly committee chair training |
| Wisconsin Senate | No | |
| Wisconsin State Assembly | Yes | The Legislature's human resources office has training available to members and staff. The other legislative agencies provide further training at the beginning of the legislative session. Their attendance at these trainings is not required. |
| Wyoming Senate | No |
Chambers with no answer on file
| State | Chamber |
|---|---|
| Alaska | House of Representatives |
| Alaska | Senate |
| Arizona | Senate |
| Arkansas | Senate |
| California | State Assembly |
| Colorado | House of Representatives |
| Connecticut | House of Representatives |
| Delaware | House of Representatives |
| Florida | Senate |
| Hawaii | Senate |
| Indiana | House of Representatives |
| Indiana | Senate |
| Iowa | Senate |
| Kansas | Senate |
| Kentucky | House of Representatives |
| Maine | House of Representatives |
| Maryland | House of Delegates |
| Maryland | Senate |
| Massachusetts | House of Representatives |
| Massachusetts | Senate |
| Michigan | House of Representatives |
| Mississippi | Senate |
| Missouri | House of Representatives |
| Montana | House of Representatives |
| Montana | Senate |
| Nebraska | Legislature |
| Nevada | Assembly |
| New Hampshire | Senate |
| New Jersey | General Assembly |
| New Jersey | Senate |
| New Mexico | Senate |
| New York | State Assembly |
| North Carolina | Senate |
| North Dakota | House of Representatives |
| North Dakota | Senate |
| Ohio | Senate |
| Oklahoma | Senate |
| Oregon | House of Representatives |
| Oregon | Senate |
| Pennsylvania | Senate |
| Puerto Rico | House of Representatives |
| Puerto Rico | Senate |
| Rhode Island | House of Representatives |
| Rhode Island | Senate |
| South Carolina | Senate |
| South Dakota | House of Representatives |
| South Dakota | Senate |
| Tennessee | Senate |
| Texas | House of Representatives |
| Texas | Senate |
| Utah | Senate |
| Vermont | Senate |
| Virginia | Senate |
| West Virginia | House of Delegates |
| Wyoming | House of Representatives |