Montana
Appearance
Montana
House of Representatives LowerSenate Upper
Legislative Orientation Not yet available
This topic has not yet been documented for Montana. Survey responses will appear here as they are collected and confirmed.
Leadership Not yet available
This topic has not yet been documented for Montana. Survey responses will appear here as they are collected and confirmed.
Political Caucuses ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| Senate | Does your chamber/state have at least one active political party caucus? | Yes | |
| Senate | How are political party caucuses organized in your chamber/state? | By any other method (please specify) | Neither |
| Senate | Do the caucuses have written bylaws or other binding rules or customs that govern their meetings? | No | |
| Senate | Do the political party caucuses have legislative staff assigned to them? | Yes | |
| Senate | What role do those caucuses play? | Select leaders or assist in organization of the chamber | |
| Senate | What role do those caucuses play? | Gather and disseminate information | |
| Senate | What role do those caucuses play? | Formulate policy | |
| Senate | Who can attend caucus/delegation meetings? | Members only | |
| Senate | Who can attend caucus/delegation meetings? | Legislative staff | |
| Senate | Who can attend caucus/delegation meetings? | Media | |
| Senate | Does your chamber/state have other caucuses based upon interests other than political party? If yes, please specify. | Yes | Montana American Indian Caucus |
Enrolling Procedures ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| House of Representatives | Is the act or chapter number assigned before enrolling? | Other (please specify) | Bills are backed with a standard form, and the form is stamped by the secretary of state. |
| Senate | Is the act or chapter number assigned before enrolling? | Other (please specify) | Bills are backed with a standard form, and the form is stamped by the secretary of state. |
Data status for Montana
The current standing of every Montana record in ILP. If your chamber can update or confirm any of this, contact the ILP editors via the About page.
| Topic | Chamber | Survey record | Status | Last Checked |
|---|---|---|---|---|
| Enrolling Procedures | House of Representatives | Responded | Imported | 2026-07-19 |
| Enrolling Procedures | Senate | Responded | Imported | 2026-07-19 |
| Leadership | House of Representatives | Did not respond | Needs Update | 2026-07-19 |
| Leadership | Senate | Did not respond | Needs Update | 2026-07-19 |
| Legislative Orientation | House of Representatives | Did not respond | Needs Update | 2026-07-19 |
| Legislative Orientation | Senate | Did not respond | Needs Update | 2026-07-19 |
| Political Caucuses | House of Representatives | Did not respond | Needs Update | 2026-07-19 |
| Political Caucuses | Senate | Responded | Imported | 2026-07-19 |
No specific answers are currently flagged for update.