California
Appearance
California
State Assembly LowerSenate Upper
Legislative Orientation ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| Senate | Does your chamber offer an orientation program for new legislators at the beginning of a term? | Yes | |
| Senate | Which best describes the length of the New Member orientation program? | Multiple days | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Legislative process/procedure | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Legislative research and bill drafting | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Role of committees/training of chairs/vice chairs | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Engagement with the public or media | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Ethics/conflicts of interest | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Harassment policies of your chamber | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Emerging substantive issues ("hot topics") | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Budget process | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | District office setup or member expense reimbursement | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Clerk or Secretary's office | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Drafting staff | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Committee staff | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Caucus/Delegations | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Security Personnel | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Accounting | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Human Resources | |
| Senate | Which of the following resources or opportunities are available to your members at the orientation program (select all that apply)? | Reimbursement for travel expenses to attend orientation | |
| Senate | Which of the following resources or opportunities are available to your members at the orientation program (select all that apply)? | Individual meetings with leadership or staff | |
| Senate | Which of the following resources or opportunities are available to your members at the orientation program (select all that apply)? | Networking opportunities with other newly elected members | |
| Senate | Which of the following resources or opportunities are available to your members at the orientation program (select all that apply)? | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Senate | Does your chamber permit remote participation in the orientation program? | No | |
| Senate | Does your chamber provide an orientation program for members elected in a special election? | Yes | |
| Senate | Does your chamber provide on-going training opportunities for all members throughout the legislative term? If yes, please note what topics are typically addressed. | No |
Leadership ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| Senate | Is Lt. Governor a current position in your chamber? | Yes | |
| Senate | Is there a limit on the number of individuals allowed to hold the position of Lt. Governor? | Yes | 1 |
| Senate | How is the Lt. Governor selected and by whom? | Elected | by the people |
| Senate | How long are the terms for the Lt. Governor? | Open-ended response | 4 years |
| Senate | What are the top 1-2 responsibilities of the Lt. Governor? | Open-ended response | casting a tie breaking vote |
| Senate | Is President a current position in your chamber? | Yes | |
| Senate | Is there a limit on the number of individuals allowed to hold the position of President? | Yes | 1 |
| Senate | How is the President selected and by whom? | Other | The Lt. Governor serves as the President of the Senate |
| Senate | How long are the terms for the President? | Open-ended response | 4 years |
| Senate | What are the top 1-2 responsibilities of the President? | Open-ended response | casting a tie breaking vote |
| Senate | Is Speaker a current position in your chamber? | No | |
| Senate | Is Pro Tempore a current position in your chamber? | Yes |
Political Caucuses ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| Senate | Does your chamber/state have at least one active political party caucus? | Yes | |
| Senate | How are political party caucuses organized in your chamber/state? | By any other method (please specify) | n/a |
| Senate | Do the caucuses have written bylaws or other binding rules or customs that govern their meetings? | No | |
| Senate | Do the political party caucuses have legislative staff assigned to them? | Yes | |
| Senate | What role do those caucuses play? | Select leaders or assist in organization of the chamber | |
| Senate | What role do those caucuses play? | Gather and disseminate information | |
| Senate | What role do those caucuses play? | Formulate policy | |
| Senate | What role do those caucuses play? | Host or participate in social and community events | |
| Senate | Who can attend caucus/delegation meetings? | Members only | |
| Senate | Who can attend caucus/delegation meetings? | Invited guests | |
| Senate | Does your chamber/state have other caucuses based upon interests other than political party? If yes, please specify. | Yes | i.e. Asian Pacific Islander Legislative Caucus Aviation Caucus Bay Area Caucus California Technology & Innovation Caucus California Legislative Central Coast Caucus Latino Legislative Caucus Legislative Black Caucus Legislative Environmental Caucus Legislative Jewish Caucus Legislative LGBTQ Caucus Legislative Outdoor Sporting Caucus Legislative Rural Caucus Legislative Women's Caucus |
Enrolling Procedures ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| Senate | Is the act or chapter number assigned before enrolling? | No (space left, added later) | |
| State Assembly | Is the act or chapter number assigned before enrolling? | No (no space or reference) |
Data status for California
The current standing of every California record in ILP. If your chamber can update or confirm any of this, contact the ILP editors via the About page.
| Topic | Chamber | Survey record | Status | Last Checked |
|---|---|---|---|---|
| Enrolling Procedures | Senate | Responded | Imported | 2026-07-19 |
| Enrolling Procedures | State Assembly | Responded | Imported | 2026-07-19 |
| Leadership | Senate | Responded | Imported | 2026-07-19 |
| Leadership | State Assembly | Did not respond | Needs Update | 2026-07-19 |
| Legislative Orientation | Senate | Responded | Imported | 2026-07-19 |
| Legislative Orientation | State Assembly | Did not respond | Needs Update | 2026-07-19 |
| Political Caucuses | Senate | Responded | Imported | 2026-07-19 |
| Political Caucuses | State Assembly | Did not respond | Needs Update | 2026-07-19 |
No specific answers are currently flagged for update.