Connecticut
Appearance
Connecticut
House of Representatives LowerSenate Upper
Legislative Orientation ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| Senate | Does your chamber offer an orientation program for new legislators at the beginning of a term? | Yes | |
| Senate | Which best describes the length of the New Member orientation program? | One day | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Legislative process/procedure | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Legislative research and bill drafting | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Role of committees/training of chairs/vice chairs | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Engagement with the public or media | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Ethics/conflicts of interest | |
| Senate | Which of the following topics are covered in the orientation program (select all that apply)? | Budget process | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Clerk or Secretary's office | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Presiding officer or presiding officer's staff | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Drafting staff | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Committee staff | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Caucus/Delegations | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Security Personnel | |
| Senate | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Human Resources | |
| Senate | Which of the following resources or opportunities are available to your members at the orientation program (select all that apply)? | Networking opportunities with other newly elected members | |
| Senate | Which of the following resources or opportunities are available to your members at the orientation program (select all that apply)? | Provision of state-issued electronic devices (phones, laptops, etc.) | |
| Senate | Does your chamber permit remote participation in the orientation program? | No | |
| Senate | Does your chamber provide an orientation program for members elected in a special election? | No | |
| Senate | Does your chamber provide on-going training opportunities for all members throughout the legislative term? If yes, please note what topics are typically addressed. | No |
Leadership Not yet available
This topic has not yet been documented for Connecticut. Survey responses will appear here as they are collected and confirmed.
Political Caucuses Not yet available
This topic has not yet been documented for Connecticut. Survey responses will appear here as they are collected and confirmed.
Enrolling Procedures ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| Senate | Is the act or chapter number assigned before enrolling? | No (no space or reference) |
Data status for Connecticut
The current standing of every Connecticut record in ILP. If your chamber can update or confirm any of this, contact the ILP editors via the About page.
| Topic | Chamber | Survey record | Status | Last Checked |
|---|---|---|---|---|
| Enrolling Procedures | House of Representatives | Did not respond | Needs Update | 2026-07-19 |
| Enrolling Procedures | Senate | Responded | Imported | 2026-07-19 |
| Leadership | House of Representatives | Did not respond | Needs Update | 2026-07-19 |
| Leadership | Senate | Did not respond | Needs Update | 2026-07-19 |
| Legislative Orientation | House of Representatives | Did not respond | Needs Update | 2026-07-19 |
| Legislative Orientation | Senate | Responded | Imported | 2026-07-19 |
| Political Caucuses | House of Representatives | Did not respond | Needs Update | 2026-07-19 |
| Political Caucuses | Senate | Did not respond | Needs Update | 2026-07-19 |
No specific answers are currently flagged for update.