Ohio
Appearance
Ohio
House of Representatives LowerSenate Upper
Legislative Orientation ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| House of Representatives | Does your chamber offer an orientation program for new legislators at the beginning of a term? | Yes | |
| House of Representatives | Which best describes the length of the New Member orientation program? | Multiple days | |
| House of Representatives | Which of the following topics are covered in the orientation program (select all that apply)? | Legislative process/procedure | |
| House of Representatives | Which of the following topics are covered in the orientation program (select all that apply)? | Legislative research and bill drafting | |
| House of Representatives | Which of the following topics are covered in the orientation program (select all that apply)? | Role of committees/training of chairs/vice chairs | |
| House of Representatives | Which of the following topics are covered in the orientation program (select all that apply)? | Engagement with the public or media | |
| House of Representatives | Which of the following topics are covered in the orientation program (select all that apply)? | Ethics/conflicts of interest | |
| House of Representatives | Which of the following topics are covered in the orientation program (select all that apply)? | Harassment policies of your chamber | |
| House of Representatives | Which of the following topics are covered in the orientation program (select all that apply)? | Emerging substantive issues ("hot topics") | |
| House of Representatives | Which of the following topics are covered in the orientation program (select all that apply)? | Budget process | |
| House of Representatives | Which of the following topics are covered in the orientation program (select all that apply)? | Other (please specify) | Hiring staff Salary and benefits Public Records Law Working with the Executive Branch |
| House of Representatives | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Clerk or Secretary's office | |
| House of Representatives | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Presiding officer or presiding officer's staff | |
| House of Representatives | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Drafting staff | |
| House of Representatives | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Human Resources | |
| House of Representatives | Which of the following offices/staff sections are involved in organizing the orientation program or presenting information to legislators during the program (select all that apply)? | Other (please specify) | Nonpartisan Legislative Service Commission |
| House of Representatives | Which of the following resources or opportunities are available to your members at the orientation program (select all that apply)? | Individual meetings with leadership or staff | |
| House of Representatives | Which of the following resources or opportunities are available to your members at the orientation program (select all that apply)? | Networking opportunities with other newly elected members | |
| House of Representatives | Which of the following resources or opportunities are available to your members at the orientation program (select all that apply)? | Other (please specify) | Experienced legislators offering advice on how to be effective |
| House of Representatives | Does your chamber permit remote participation in the orientation program? | No | |
| House of Representatives | Does your chamber provide an orientation program for members elected in a special election? | No | |
| House of Representatives | Does your chamber provide on-going training opportunities for all members throughout the legislative term? If yes, please note what topics are typically addressed. | Yes | Committee and session protocols and procedure |
Leadership Not yet available
This topic has not yet been documented for Ohio. Survey responses will appear here as they are collected and confirmed.
Political Caucuses ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| House of Representatives | Does your chamber/state have at least one active political party caucus? | Yes | |
| House of Representatives | How are political party caucuses organized in your chamber/state? | By any other method (please specify) | Political party caucuses are briefly referenced in statute, but are organized by rules adopted by each individual caucus. |
| House of Representatives | Do the caucuses have written bylaws or other binding rules or customs that govern their meetings? | Yes | |
| House of Representatives | Do the political party caucuses have legislative staff assigned to them? | Yes | |
| House of Representatives | What role do those caucuses play? | Select leaders or assist in organization of the chamber | |
| House of Representatives | What role do those caucuses play? | Gather and disseminate information | |
| House of Representatives | What role do those caucuses play? | Formulate policy | |
| House of Representatives | Who can attend caucus/delegation meetings? | Members only | |
| House of Representatives | Who can attend caucus/delegation meetings? | Legislative staff | |
| House of Representatives | Who can attend caucus/delegation meetings? | Invited guests | |
| House of Representatives | Does your chamber/state have other caucuses based upon interests other than political party? If yes, please specify. | Yes | Groups of members supportive of specific interests may be informally organized to meet and discuss issues. |
Enrolling Procedures ✓ Available
| Chamber | Question | Answer | Detail |
|---|---|---|---|
| House of Representatives | Is the act or chapter number assigned before enrolling? | Yes (assigned before enrolling and included) | |
| Senate | Is the act or chapter number assigned before enrolling? | No (no space or reference) |
Data status for Ohio
The current standing of every Ohio record in ILP. If your chamber can update or confirm any of this, contact the ILP editors via the About page.
| Topic | Chamber | Survey record | Status | Last Checked |
|---|---|---|---|---|
| Enrolling Procedures | House of Representatives | Responded | Imported | 2026-07-19 |
| Enrolling Procedures | Senate | Responded | Imported | 2026-07-19 |
| Leadership | House of Representatives | Did not respond | Needs Update | 2026-07-19 |
| Leadership | Senate | Did not respond | Needs Update | 2026-07-19 |
| Legislative Orientation | House of Representatives | Responded | Imported | 2026-07-19 |
| Legislative Orientation | Senate | Did not respond | Needs Update | 2026-07-19 |
| Political Caucuses | House of Representatives | Responded | Imported | 2026-07-19 |
| Political Caucuses | Senate | Did not respond | Needs Update | 2026-07-19 |
No specific answers are currently flagged for update.